APC EASY UPS SRV 2000VA 230V NO BATTERY
APC EASY UPS SRV 2000VA 230V NO BATTERY
- Brand: APC
- Category: UPS Systems
- SKU: 4512652
- MPN: SRVPM2KIL
APCAPC SRVPM2KIL uninterruptible power supply (UPS) Double-conversion…
- SKU
- CNZ-IM-000103
- MPN
- SRVPM2KIL

Overview
High quality, Double-conversion On-line UPS designed for essential power protection needs even in the most unstable power conditions.
Includes: CD with software, USB cable, User Manual.
Key features
- UPS topology: Double-conversion (Online)
- Output power capacity: 2 kVA
- Output power: 1600 W
- Waveform: Sine
- Input operation voltage (min): 160 V
- Input operation voltage (max): 280 V
- Input frequency: 40/70 Hz
- Output operation voltage (min): 220 V
- Output operation voltage (max): 240 V
- Output frequency: 50/60 Hz
- Surge energy rating: 600 J
- Crest factor: 3:1
- ECO mode: Yes
- Output voltage Total Harmonic Distortion (THD): 3%
- Audible alarm(s): Yes
- Audible alarm modes: Low battery alarm, Overload alarm
- Auto-restart: Yes
- AC outlet types: C13 coupler
- Power plug: C14 coupler
- AC outlets quantity: 4 AC outlet(s)
- USB port: Yes
- Serial interface: Yes
- SmartSlot: Yes
- Battery technology: Sealed Lead Acid (VRLA)
Specifications
Design
| Form factor | Tower |
|---|
| Product colour | Black |
|---|
| Display type | LCD |
|---|
| LED indicators | Yes |
|---|
Battery
| Battery technology | Sealed Lead Acid (VRLA) |
|---|
| Battery recharge time | 4 h |
|---|
| Automatic battery test | Yes |
|---|
Features
| UPS topology | Double-conversion (Online) |
|---|
| Output power capacity | 2 kVA |
|---|
| Output power | 1600 W |
|---|
| Waveform | Sine |
|---|
| Input operation voltage (min) | 160 V |
|---|
| Input operation voltage (max) | 280 V |
|---|
| Input frequency | 40/70 Hz |
|---|
| Output operation voltage (min) | 220 V |
|---|
| Output operation voltage (max) | 240 V |
|---|
| Output frequency | 50/60 Hz |
|---|
| Surge energy rating | 600 J |
|---|
| Crest factor | 3:1 |
|---|
| ECO mode | Yes |
|---|
| Output voltage Total Harmonic Distortion (THD) | 3% |
|---|
| Audible alarm(s) | Yes |
|---|
| Audible alarm modes | Low battery alarm, Overload alarm |
|---|
| Auto-restart | Yes |
|---|
Certificates
| Compliance certificates | RoHS |
|---|
| Certification | CE, IEC 62040-1-1, IEC 62040-1-2
REACH |
|---|
Other features
| Nominal output voltage | 230 V |
|---|
| Nominal input voltage | 230 V |
|---|
Packaging data
| Package width | 235 mm |
|---|
| Package depth | 525 mm |
|---|
| Package height | 355 mm |
|---|
| Package weight | 18.1 kg |
|---|
Ports & interfaces
| AC outlet types | C13 coupler |
|---|
| Power plug | C14 coupler |
|---|
| AC outlets quantity | 4 AC outlet(s) |
|---|
| USB port | Yes |
|---|
| Serial interface | Yes |
|---|
| SmartSlot | Yes |
|---|
Weight & dimensions
| Width | 145 mm |
|---|
| Depth | 400 mm |
|---|
| Height | 238 mm |
|---|
| Weight | 16.8 kg |
|---|
Operational conditions
| Operating temperature (T-T) | 0 - 40 °C |
|---|
| Storage temperature (T-T) | -20 - 50 °C |
|---|
| Operating relative humidity (H-H) | 0 - 95% |
|---|
| Storage relative humidity (H-H) | 0 - 95% |
|---|
| Operating altitude | 0 - 3000 m |
|---|
| Non-operating altitude | 0 - 14763.6 m |
|---|
$619.84inc GST