Brother DCPL3560CDW Clr Lsr MF
Brother DCPL3560CDW Colour Laser Multifunction
- Brand: Brother
- Category: Cashback Promotions
- SKU: BP3560CDW
- MPN: DCPL3560CDW
BrotherBrother DCP-L3560CDW LED A4 600 x 2400 DPI 26 ppm Wi-Fi
- SKU
- CNZ-DS-000398
- MPN
- DCPL3560CDW

Overview
Fast and flawless 3-in-1 colour LED printer designed for busy homes and small offices. Enjoy quiet printing without compromising on speed or quality.
Key features
- Duplex printing mode: Auto
- Print technology: LED
- Printing: Colour printing
- Duplex printing: Yes
- Maximum resolution: 600 x 2400 DPI
- Print speed (black, normal quality, A4/US Letter): 26 ppm
- Print speed (colour, normal quality, A4/US Letter): 26 ppm
- Time to first page (black, normal): 13.5 s
- Secure printing: Yes
- Duplex copying: No
- Copying: Colour copying
- Maximum copy resolution: 600 x 600 DPI
- Duplex scanning: No
- Scanning: Colour scanning
- Optical scanning resolution: 1200 x 1200 DPI
- Optical scanning resolution (ADF): 600 x 600 DPI
- Scanner type: Flatbed & ADF scanner
- Scan technology: CIS
- Scan to: E-mail, FTP, File, Network folder
- Input colour depth: 48 bit
- Output colour depth: 24 bit
- Input greyscale depth: 16 bit
- Output greyscale depth: 8 bit
- Faxing: No
Specifications
Power
| Power consumption (printing) | 560 W |
|---|
| Power consumption (copying) | 560 W |
|---|
| Power consumption (ready) | 70 W |
|---|
| Power consumption (sleep) | 10 W |
|---|
| Power consumption (off) | 0.04 W |
|---|
| Energy Star Typical Electricity Consumption (TEC) | 0.41 kWh/week |
|---|
| AC input voltage | 220 - 240 V |
|---|
| AC input frequency | 50/60 Hz |
|---|
Design
| Product colour | Black, White |
|---|
| Market positioning | Home & office |
|---|
| Built-in display | Yes |
|---|
| Display | LCD |
|---|
| Control type | Touch |
|---|
| Colour display | Yes |
|---|
Copying
| Duplex copying | No |
|---|
| Copying | Colour copying |
|---|
| Maximum copy resolution | 600 x 600 DPI |
|---|
Network
| Wi-Fi | Yes |
|---|
| Ethernet LAN | Yes |
|---|
| Cabling technology | 10/100/1000Base-T(X) |
|---|
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
|---|
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
|---|
| Wi-Fi Direct | Yes |
|---|
| Security algorithms | WPA2-AES, 64-bit WEP, WPA2-PSK, 128-bit WEP, WPA3-SAE, WPA-AES, WPA-PSK, WPA-TKIP |
|---|
Features
| Maximum duty cycle | 3000 pages per month |
|---|
| Duplex functions | Print |
|---|
| Number of print cartridges | 2 |
|---|
| Printing colours | Black, Cyan, Magenta, Yellow |
|---|
| Page description languages | BR-Script 3, PCL 5c, PCL 5e, PCL 6, PDF 1.7 |
|---|
Printing
| Duplex printing mode | Auto |
|---|
| Print technology | LED |
|---|
| Printing | Colour printing |
|---|
| Duplex printing | Yes |
|---|
| Maximum resolution | 600 x 2400 DPI |
|---|
| Print speed (black, normal quality, A4/US Letter) | 26 ppm |
|---|
| Print speed (colour, normal quality, A4/US Letter) | 26 ppm |
|---|
| Time to first page (black, normal) | 13.5 s |
|---|
| Secure printing | Yes |
|---|
Scanning
| Duplex scanning | No |
|---|
| Scanning | Colour scanning |
|---|
| Optical scanning resolution | 1200 x 1200 DPI |
|---|
| Optical scanning resolution (ADF) | 600 x 600 DPI |
|---|
| Scanner type | Flatbed & ADF scanner |
|---|
| Scan technology | CIS |
|---|
| Scan to | E-mail, FTP, File, Network folder |
|---|
| Input colour depth | 48 bit |
|---|
| Output colour depth | 24 bit |
|---|
| Input greyscale depth | 16 bit |
|---|
| Output greyscale depth | 8 bit |
|---|
Packaging data
| Package width | 497 mm |
|---|
| Package depth | 536 mm |
|---|
| Package height | 533 mm |
|---|
| Package weight | 23.3 kg |
|---|
Paper handling
| Maximum ISO A-series paper size | A4 |
|---|
| Paper tray media types | Envelopes, Recycled paper, Thick paper, Thin paper |
|---|
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
|---|
| ISO B-series sizes (B0...B9) | B5 |
|---|
| Non-ISO print media sizes | Folio, Legal, Letter |
|---|
| JIS B-series sizes (B0...B9) | B5 |
|---|
| Envelopes sizes | C5, Com-10, DL, Monarch |
|---|
| Custom media width | 76.2 - 216 mm |
|---|
| Custom media length | 116 - 355.6 mm |
|---|
Ports & interfaces
| Direct printing | Yes |
|---|
| USB port | Yes |
|---|
| USB 2.0 ports quantity | 1 |
|---|
Weight & dimensions
| Width | 410 mm |
|---|
| Depth | 444 mm |
|---|
| Height | 401 mm |
|---|
| Weight | 20 kg |
|---|
Input & output capacity
| Total number of input trays | 1 |
|---|
| Total input capacity | 250 sheets |
|---|
| Total output capacity | 150 sheets |
|---|
| Auto document feeder (ADF) | Yes |
|---|
| Auto document feeder (ADF) input capacity | 50 sheets |
|---|
$482.99inc GST