Brother MFCJ6975DW Inkjet MFC
- Brand: Brother
- Category: Multifunction Printers
- SKU: BP6975DW
- MPN: MFCJ6975DW
Brother
Brother MFC-J6975DW multifunction printer Inkjet A3 1200 x 4800 DPI…
- SKU
- CNZ-DS-000416
- MPN
- MFCJ6975DW
- Rating
- No reviews yet
−12%
Overview
Deliver ultra-fast print speeds and exceptional output quality with advanced scanning abilities. Engineered for high-demand environments, the MFC-J6975DW features high-capacity paper trays to support a wide range of media needs. With robust security, and seamless compatibility with a wide range of solutions, it’s the dependable choice for busy offices.
Key features
- Duplex printing mode: Auto
- Print technology: Inkjet
- Printing: Colour printing
- Duplex printing: Yes
- Maximum resolution: 1200 x 4800 DPI
- Print speed (ISO/IEC 24734) mono: 31 ipm
- Print speed (ISO/IEC 24734) colour: 31 ipm
- Duplex print speed (ISO/IEC 24734) mono: 22 ipm
- Duplex print speed (ISO/IEC 24734) colour: 22 ipm
- Time to first page (black, normal): 4.4 s
- Time to first page (colour, normal): 4.6 s
- N-in-1 print function: Yes
- N-up printing: 2, 4, 9, 16, 25
- Barcode printing: Yes
- Watermark printing: Yes
- Secure printing: Yes
- Booklet printing function: Yes
- Poster printing function: Yes
- Borderless printing: Yes
- Duplex copying: Yes
- Copying: Colour copying
- Maximum copy resolution: 1200 x 4800 DPI
- Maximum copy size: A3
- Copy speed (black, normal quality, A4): 25 cpm
Specifications
Fax
| Duplex faxing | Yes |
|---|---|
| Faxing | Colour faxing |
| Fax resolution (black) | 203 x 392 DPI |
| Fax resolution (colour) | 203 x 196 DPI |
| Fax transmission speed | 3 sec/page |
| Modem speed | 33.6 Kbit/s |
| Fax memory | 150 pages |
Power
| Power consumption (printing) | 27 W |
|---|---|
| Power consumption (copying) | 31 W |
| Power consumption (ready) | 5.5 W |
| Power consumption (sleep) | 0.9 W |
| Power consumption (off) | 0.03 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.13 kWh/week |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50/60 Hz |
Design
| Product colour | White, Grey |
|---|---|
| Market positioning | Business |
| Built-in display | Yes |
| Display diagonal | 8.89 cm (3.5") |
Copying
| Duplex copying | Yes |
|---|---|
| Copying | Colour copying |
| Maximum copy resolution | 1200 x 4800 DPI |
| Maximum copy size | A3 |
| Copy speed (black, normal quality, A4) | 25 cpm |
| Copy speed (colour, normal quality, A4) | 16 cpm |
| Time to first copy (black, normal) | 5 s |
| Time to first copy (colour, normal) | 6 s |
| Maximum number of copies | 999 copies |
| Copier resize | 25 - 400% |
| N-in-1 copy function | Yes |
| N-in-1 copy function (N=) | 2, 4 |
Network
| Wi-Fi | Yes |
|---|---|
| Ethernet LAN | Yes |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Wi-Fi standards | 802.11a, 802.11b, Wi-Fi 4 (802.11n), 802.11g |
| Wi-Fi Direct | Yes |
| Near Field Communication (NFC) | Yes |
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA-PSK, TKIP, AES, WPA2-PSK, WPA3-SAE, APOP, SMTP-AUTH, SSL/TLS, SNMPv3, 802.1x RADIUS, EAP-FAST, PEAP, EAP-TLS, EAP-TTLS, IPSec |
| Supported network protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/ Port9100, IPP/IPPS, FTP Client and Server, SNMPv1/v2c/v3, TFTP Client and server, POP3/ IMAP4/SMTP Client, ICMP, Web Services (Print/Scan), CIFS Client, SNTP Client, LDAP/ LDAPS, HTTP/HTTPS Server, Syslog |
| Supported network protocols (IPv6) | NDP, RA, mDNS, LLMNR Responder, DNS Resolver, LPR/LPD, Custom Raw Port/ Port9100, IPP/IPPS, FTP Client, FTP Server, SNMPv1/v2c/v3, TFTP Client and Server, Web Services (Print/Scan), POP3/ IMAP4/SMTP Client, CIFS Client, SNTP Client, LDAP/LDAPS, ICMPv6, HTTP/HTTPS Server, Syslog |
| Mobile printing technologies | Apple AirPrint, Mopria Print Service, Brother iPrint & Scan, Brother Mobile Connect |
Features
| Recommended duty cycle | 250 - 4000 pages per month |
|---|---|
| Maximum duty cycle | 40000 pages per month |
| Duplex functions | Copy, Print, Scan, Fax |
| Number of print cartridges | 4 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Page description languages | PCL 6, BR-Script 3 |
| Printer fonts | Bitmap, PCL, Barcode |
| Number of PCL fonts | 73 |
| Number of PostScript fonts | 66 |
| Number of barcode fonts | 16 |
| Number of bitmap fonts | 12 |
Printing
| Duplex printing mode | Auto |
|---|---|
| Print technology | Inkjet |
| Printing | Colour printing |
| Duplex printing | Yes |
| Maximum resolution | 1200 x 4800 DPI |
| Print speed (ISO/IEC 24734) mono | 31 ipm |
| Print speed (ISO/IEC 24734) colour | 31 ipm |
| Duplex print speed (ISO/IEC 24734) mono | 22 ipm |
| Duplex print speed (ISO/IEC 24734) colour | 22 ipm |
| Time to first page (black, normal) | 4.4 s |
| Time to first page (colour, normal) | 4.6 s |
| N-in-1 print function | Yes |
| N-up printing | 2, 4, 9, 16, 25 |
| Barcode printing | Yes |
| Watermark printing | Yes |
| Secure printing | Yes |
| Booklet printing function | Yes |
| Poster printing function | Yes |
| Borderless printing | Yes |
Scanning
| Duplex scanning | Yes |
|---|---|
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 2400 DPI |
| Optical scanning resolution (colour) | 1200 x 1200 ppi |
| Optical scanning resolution (ADF) | 600 x 600 DPI |
| Maximum scan resolution | 19200 x 19200 DPI |
| Maximum scan area | 297 x 431.8 mm |
| Scanner type | Flatbed & ADF scanner |
| Scan technology | Dual CIS |
| Scan to | USB, E-mail, OCR, File, Image, Network folder, E-mail Server, FTP |
| Image formats supported | JPEG, TIFF |
| Document formats supported | |
| Input colour depth | 48 bit |
| Output colour depth | 24 bit |
| Input greyscale depth | 16 bit |
| Output greyscale depth | 8 bit |
| Greyscale levels | 256 |
| Scan drivers | WIA, TWAIN, SANE |
Performance
| Internal memory | 1024 MB |
|---|---|
| Built-in processor | Yes |
| Processor frequency | 960 MHz |
Other features
| Noise level | 54.5 dB |
|---|
Packaging data
| Package width | 616 mm |
|---|---|
| Package depth | 681 mm |
| Package height | 504 mm |
| Package weight | 28.8 kg |
Paper handling
| Maximum ISO A-series paper size | A3 |
|---|---|
| Paper tray media types | Plain paper, Recycled paper, Envelopes, Glossy paper |
| ISO A-series sizes (A0...A9) | A3, A4, A5, A6 |
| Non-ISO print media sizes | Legal, Ledger (media size), Folio, Executive, Letter |
| Envelopes sizes | C5, Com-10, DL, Monarch |
| Photo paper sizes | 10x15,9x13,13x20,13x18 |
| Custom media width | 105 - 297 mm |
| Custom media length | 148 - 431.8 mm |
| Paper tray media weight | 64 - 220 g/m² |
| Multi-Purpose Tray media weight | 64 - 220 g/m² |
Sustainability
| Sustainability certificates | Nordic Swan Ecolabel, Blue Angel |
|---|
Packaging content
| Cartridge(s) included | Yes |
|---|---|
| Included cartridge capacity (black) | 2400 pages |
| Included cartridge capacity (CMY) | 2000 pages |
| Cables included | AC |
| Warranty card | Yes |
| User guide | Yes |
Technical details
| Compliance certificates | GS mark |
|---|
Ports & interfaces
| Direct printing | Yes |
|---|---|
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
System requirements
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 |
|---|---|
| Mac operating systems supported | Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, Mac OS X 15.0 Sequoia |
| Linux operating systems supported | Yes |
| Server operating systems supported | Windows Server 2022, Windows Server 2019, Windows Server 2016 |
| Other operating systems supported | ChromeOS |
Weight & dimensions
| Width | 510.6 mm |
|---|---|
| Depth | 576 mm |
| Height | 375 mm |
| Weight | 23.5 kg |
Operational conditions
| Operating relative humidity (H-H) | 20 - 80% |
|---|---|
| Operating temperature (T-T) | 10 - 35 °C |
Input & output capacity
| Total number of input trays | 3 |
|---|---|
| Total input capacity | 600 sheets |
| Total output capacity | 100 sheets |
| Paper tray 1 input capacity | 250 sheets |
| Paper tray 2 input capacity | 250 sheets |
| Multi-Purpose tray | Yes |
| Multi-Purpose tray input capacity | 100 sheets |
| Auto document feeder (ADF) | Yes |
| Auto document feeder (ADF) input capacity | 50 sheets |
Questions
$678.49inc GST