BROTHER MFCL3760CDW PRINTER
- Brand: Brother
- Category: Laser Printers
- SKU: BP3760CDW
- MPN: MFCL3760CDW
Brother
Brother MFC-L3760CDW multifunction printer LED A4 600 x 2400 DPI 26…
- SKU
- CNZ-DS-000399
- MPN
- MFCL3760CDW
- Rating
- No reviews yet
−8%
Overview
The office and home environment is continuously changing with the goal of increasing efficiency and productivity. Be confident that you have a reliable device that prints quickly and effortlessly, with: 2-Sided print, up to 10 sides per minuteScan up to 21 images per minute38.8cm Colour touchscreenGigabit ethernet, 5GHz WiFi and USBPrint directly from desktop, USB or mobile app512MB Internal memory50 Sheet Automatic Document Feeder (ADF)11250 Sheet paper input tray11Comes with 1,000 black, 1,000 colour page yield toners, 2,300 black, 3,000 colour maximum yield available82 month FREE trial to EcoPro
Key features
- Duplex printing mode: Auto
- Print technology: LED
- Printing: Colour printing
- Duplex printing: Yes
- Maximum resolution: 600 x 2400 DPI
- Print speed (black, normal quality, A4/US Letter): 26 ppm
- Print speed (colour, normal quality, A4/US Letter): 26 ppm
- Time to first page (black, normal): 13.5 s
- Secure printing: Yes
- Copying: Colour copying
- Maximum copy resolution: 600 x 600 DPI
- Duplex scanning: No
- Scanning: Colour scanning
- Optical scanning resolution: 1200 x 1200 DPI
- Scanner type: Flatbed & ADF scanner
- Scan technology: CIS
- Scan to: E-mail, E-mail Server, USB
- Scan speed (colour): 21 ppm
- Faxing: Colour faxing
- Modem speed: 33.6 Kbit/s
- Duplex functions: Print
- Number of print cartridges: 2
- Printing colours: Black, Cyan, Magenta, Yellow
- Page description languages: BR-Script 3, PCL 5c, PCL 5e, PCL 6, PDF 1.7
Specifications
Fax
| Faxing | Colour faxing |
|---|---|
| Modem speed | 33.6 Kbit/s |
Power
| Power consumption (printing) | 560 W |
|---|---|
| Power consumption (ready) | 70 W |
| Power consumption (sleep) | 10 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.41 kWh/week |
Design
| Product colour | Black, White |
|---|---|
| Market positioning | Home & office |
| Built-in display | Yes |
| Display diagonal | 8.81 cm (3.47") |
| Control type | Touch |
Copying
| Copying | Colour copying |
|---|---|
| Maximum copy resolution | 600 x 600 DPI |
Network
| Wi-Fi | Yes |
|---|---|
| Ethernet LAN | Yes |
| Cabling technology | 10/100/1000Base-T(X) |
| Wi-Fi standards | 802.11a, 802.11b, Wi-Fi 4 (802.11n) |
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA-AES, WPA-PSK, WPA-TKIP, WPA2-AES, WPA2-PSK, WPA2-TKIP, WPA3-EAP, WPA3-SAE |
Features
| Duplex functions | |
|---|---|
| Number of print cartridges | 2 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Page description languages | BR-Script 3, PCL 5c, PCL 5e, PCL 6, PDF 1.7 |
| Country of origin | Vietnam |
Printing
| Duplex printing mode | Auto |
|---|---|
| Print technology | LED |
| Printing | Colour printing |
| Duplex printing | Yes |
| Maximum resolution | 600 x 2400 DPI |
| Print speed (black, normal quality, A4/US Letter) | 26 ppm |
| Print speed (colour, normal quality, A4/US Letter) | 26 ppm |
| Time to first page (black, normal) | 13.5 s |
| Secure printing | Yes |
Scanning
| Duplex scanning | No |
|---|---|
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 1200 DPI |
| Scanner type | Flatbed & ADF scanner |
| Scan technology | CIS |
| Scan to | E-mail, E-mail Server, USB |
| Scan speed (colour) | 21 ppm |
Performance
| Internal memory | 512 MB |
|---|---|
| Sound pressure level (printing) | 47 dB |
Logistics data
| Pallet gross height | 17.4 cm |
|---|---|
| Pallet gross weight | 299.4 kg |
| Master (outer) cases per pallet | 12 pc(s) |
| Layers per pallet | 3 pc(s) |
| Products per pallet | 12 pc(s) |
Other features
| Spare part retention | 5 year(s) |
|---|
Packaging data
| Package width | 497 mm |
|---|---|
| Package depth | 536 mm |
| Package height | 533 mm |
| Package weight | 23.4 kg |
Paper handling
| Maximum ISO A-series paper size | A4 |
|---|---|
| Paper tray media types | Bond paper, Envelopes, Labels, Plain paper, Recycled paper, Thick paper, Thin paper |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5 |
| Non-ISO print media sizes | Legal, Letter |
| JIS B-series sizes (B0...B9) | B5, B6 |
| Envelopes sizes | C5, Com-10, DL, Monarch |
| Custom media width | 105 - 215.9 mm |
| Custom media length | 147.3 - 355.6 mm |
| Paper tray media weight | 60 - 105 g/m² |
Technical details
| Master (outer) cases per pallet layer | 4 pc(s) |
|---|---|
| Pallet type | 1200 x 1000 mm |
Ports & interfaces
| USB port | Yes |
|---|---|
| USB 2.0 ports quantity | 1 |
Weight & dimensions
| Width | 536 mm |
|---|---|
| Depth | 533 mm |
| Height | 497 mm |
| Weight | 20.4 kg |
Input & output capacity
| Total number of input trays | 1 |
|---|---|
| Total input capacity | 250 sheets |
| Total output capacity | 150 sheets |
| Auto document feeder (ADF) | Yes |
| Auto document feeder (ADF) input capacity | 50 sheets |
Questions
$547.39inc GST