CANON SX70HS DIGITAL CAMERA
SX70HS DIGITAL CAMERA 65X OPTICAL ZOOM
- Brand: CANON
- Category: Webcams
- SKU: 4371602
- MPN: SX70HS
CANON
Canon PowerShot SX70 HS 1/2.3" Bridge camera 20.3 MP CMOS 5184 x…
- SKU
- CNZ-IM-001677
- MPN
- SX70HS
- Rating
- No reviews yet
−9%
Overview
Capture special moments in stunning style with the PowerShot SX70 HS, the top of Canon’s bridge range, with DSLR looks and cutting-edge tech.
Bridge camera with DSLR looks and versatile functionality
Premium, 65x zoom all-in-one camera combining DSLR looks and style with versatile, cutting-edge features. Expand shooting possibilities with support for images in RAW, 4K video, Bluetooth and Wi-Fi as well as Remote Live View.
DSLR looks, fixed-lens tech
All-in-one with the looks of a DSLR and the weight and flexibility of a fixed-lens camera. Capture everything from distant details to macro shots without lens changes.
65x optical zoom
Capture distant scenes from afar without losing quality. Conversely, 0cm macro mode captures minute detail invisible to the human eye.
4K and RAW formats
Access professional editing techniques with stills in RAW or compact RAW format.
Fast, accurate autofocus
The PowerShot SX70 HS’s reliable autofocus makes separating background and foreground easy. Continuous autofocus option to capture fleeting moments in detail.
Extensive connectivity
Back up images immediately using the Auto Image Transfer function*. Remote Live View allows you to shoot, see the camera’s view and access settings via a mobile.
Bridge camera with DSLR looks and versatile functionality
Premium, 65x zoom all-in-one camera combining DSLR looks and style with versatile, cutting-edge features. Expand shooting possibilities with support for images in RAW, 4K video, Bluetooth and Wi-Fi as well as Remote Live View.
DSLR looks, fixed-lens tech
All-in-one with the looks of a DSLR and the weight and flexibility of a fixed-lens camera. Capture everything from distant details to macro shots without lens changes.
65x optical zoom
Capture distant scenes from afar without losing quality. Conversely, 0cm macro mode captures minute detail invisible to the human eye.
4K and RAW formats
Access professional editing techniques with stills in RAW or compact RAW format.
Fast, accurate autofocus
The PowerShot SX70 HS’s reliable autofocus makes separating background and foreground easy. Continuous autofocus option to capture fleeting moments in detail.
Extensive connectivity
Back up images immediately using the Auto Image Transfer function*. Remote Live View allows you to shoot, see the camera’s view and access settings via a mobile.
Key features
- Image sensor size: 1/2.3"
- Camera type: Bridge camera
- Megapixel (approx.): 20.3 MP
- Sensor type: CMOS
- Maximum image resolution: 5184 x 3888 pixels
- Still image resolution(s): 5184 x 3888, 5184 x 3456, 5184 x 2912, 3888 x 3888, 3648 x 2736, 3648 x 2432, 3648 x 2048, 2736 x 2736, 2432 x 1824, 2432 x 1616, 2432 x 1368, 1824 x 1824
- Image stabilizer: Yes
- Image stabilizer location: Lens
- Supported aspect ratios: 1:1, 3:2, 4:3, 16:9
- Total megapixels: 21.1 MP
- Image formats supported: EXIF, JPEG
- Optical zoom: 65x
- Digital zoom: 4x
- Focal length range: 3.8 - 247 mm
- Minimum focal length (35mm film equiv): 21 mm
- Maximum focal length (35mm film equiv): 1365 mm
- Minimum aperture number: 3.4
- Maximum aperture number: 6.5
- Lens structure (elements/groups): 15/11
- Extra/Smart zoom: 130x
- Combined zoom: 260x
- Number of aspheric elements: 1
- Focus: TTL
- Focus adjustment: Auto/Manual
Specifications
Audio
| Built-in microphone | Yes |
|---|---|
| Audio formats supported | LC-AAC |
Flash
| Flash modes | Auto, Flash off, Flash on, Manual, Red-eye reduction, Slow synchronization |
|---|---|
| Flash exposure lock | Yes |
| Flash range (wide) | 0.48 - 6.5 m |
| Flash range (tele) | 1.8 - 4 m |
| External flash connector | Yes |
| Flash sync-speed | 1/2000 s |
| Flash exposure compensation | Yes |
| Flash exposure correction | ±2EV (1/3 EV step) |
Video
| Video recording | Yes |
|---|---|
| Maximum video resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| Video resolutions | 1280 x 720,1920 x 1080,3840 x 2160 |
| Video recording time | 29.59 min |
| Resolution at capture speed | 1280x720@50fps, 1280x720@60fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@50fps, 1920x1080@60fps, 3840x2160@25fps, 3840x2160@30fps |
| Video formats supported | H.264, MP4, MPEG4 |
Camera
| White balance | Auto, Cloudy, Custom modes, Daylight, Flash, Fluorescent, Shade, Tungsten |
|---|---|
| Custom white balance | Yes |
| Scene modes | Auto, Panorama, Sports |
| Shooting modes | Aperture priority, Auto, Manual, Program, Scene, Shutter priority |
| Self-timer delay | 2,10 s |
| Brightness adjustment | Yes |
| Camera playback | Movie, Single image |
| Dioptre correction | Yes |
| Playback zoom (max) | 10x |
| Languages support | Arabic, Simplified Chinese, Traditional Chinese, Czech, Danish, German, Dutch, English, Spanish, Finnish, French, Greek, Hebrew, Hindi, Italian, Japanese, Korean, Norwegian, Polish, Portuguese, Romanian, Russian, Swedish, Thai, Turkish, Ukrainian |
| Histogram | Yes |
| Direct printing | Yes |
| Camera file system | Exif 2.3 |
| Multi-shot | Yes |
| Tripod mounting supported | Yes |
| Built-in processor | Yes |
| Image processor | DIGIC 8 |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.9 Mavericks |
Design
| Product colour | Black |
|---|
Memory
| Compatible memory cards | SD, SDHC, SDXC |
|---|---|
| Memory slots | 1 |
Battery
| Battery technology | Lithium-Ion (Li-Ion) |
|---|---|
| Battery life (CIPA standard) | 325 shots |
| Battery type | LP-E12 |
| Number of batteries supported | 1 |
Display
| Display | TFT |
|---|---|
| Touchscreen | No |
| Display diagonal | 7.62 cm (3") |
| Display diagonal (metric) | 7.5 cm |
| Display resolution (numeric) | 922000 pixels |
| Flip-out screen | Yes |
| Vari-angle LCD display | Yes |
| Field of view | 100% |
Network
| Bluetooth | Yes |
|---|---|
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Near Field Communication (NFC) | No |
Shutter
| Fastest camera shutter speed | 1/2000 s |
|---|---|
| Slowest camera shutter speed | 15 s |
Exposure
| ISO sensitivity (min) | 100 |
|---|---|
| ISO sensitivity (max) | 3200 |
| ISO sensitivity | 100, 125, 160, 200, 250, 320, 400, 500, 640, 800, 1000, 1250, 1600, 2000, 2250, 2500, 3200 |
| Light exposure modes | Auto, Manual |
| Light exposure correction | ± 3EV (1/3EV step) |
| Light metering | Centre-weighted, Partial, Spot |
| Auto Exposure (AE) lock | Yes |
Focusing
| Focus | TTL |
|---|---|
| Focus adjustment | Auto/Manual |
| Auto focusing (AF) modes | One Shot Focus, Servo Auto Focus, Spot Auto Focus, Tracking Auto Focus |
| Auto Focus (AF) object detection | Face |
| Face tracking | Yes |
| Closest focusing distance | 0 m |
| Auto Focus (AF) assist beam | Yes |
Viewfinder
| Viewfinder type | Electronic |
|---|---|
| Viewfinder screen size | 0.39" |
| Viewfinder resolution (approx.) | 2360000 pixels |
Lens system
| Optical zoom | 65x |
|---|---|
| Digital zoom | 4x |
| Focal length range | 3.8 - 247 mm |
| Minimum focal length (35mm film equiv) | 21 mm |
| Maximum focal length (35mm film equiv) | 1365 mm |
| Minimum aperture number | 3.4 |
| Maximum aperture number | 6.5 |
| Lens structure (elements/groups) | 15/11 |
| Extra/Smart zoom | 130x |
| Combined zoom | 260x |
| Number of aspheric elements | 1 |
Logistics data
| Harmonized System (HS) code | 85258900 |
|---|
Other features
| Power source type | Battery |
|---|
Packaging data
| Quantity per pack | 1 pc(s) |
|---|
Picture quality
| Image sensor size | 1/2.3" |
|---|---|
| Camera type | Bridge camera |
| Megapixel (approx.) | 20.3 MP |
| Sensor type | CMOS |
| Maximum image resolution | 5184 x 3888 pixels |
| Still image resolution(s) | 5184 x 3888, 5184 x 3456, 5184 x 2912, 3888 x 3888, 3648 x 2736, 3648 x 2432, 3648 x 2048, 2736 x 2736, 2432 x 1824, 2432 x 1616, 2432 x 1368, 1824 x 1824 |
| Image stabilizer | Yes |
| Image stabilizer location | Lens |
| Supported aspect ratios | 1:1, 3:2, 4:3, 16:9 |
| Total megapixels | 21.1 MP |
| Image formats supported | EXIF, JPEG |
Packaging content
| Wrist strap included | Yes |
|---|---|
| AC adapter included | Yes |
| Cables included | USB |
| Battery charger included | Yes |
| Batteries included | Yes |
| Lens cap included | Yes |
| Bundled software | Image Transfer Utility, Camera Connect App |
Ports & interfaces
| PictBridge | Yes |
|---|---|
| USB version | 2.0 |
| USB connector | Micro-USB B |
| HDMI | Yes |
| HDMI connector type | Micro |
| DC-in jack | Yes |
Weight & dimensions
| Width | 127 mm |
|---|---|
| Depth | 16.6 mm |
| Height | 90.9 mm |
| Weight | 610 g |
Operational conditions
| Operating temperature (T-T) | 0 - 40 °C |
|---|---|
| Storage temperature (T-T) | 10 - 90 °C |
| Operating relative humidity (H-H) | 10 - 90% |
Questions
$1,209.79inc GST