Dell Pro 24 Plus Monitor - P2425D
DELL PRO 24 PLUS MONITOR P2425D 16:9 IPS 2560X1440 QHD 100HZ HEIGHT-ADJUSTABLE VESA MOUNT 100X100 HDMI DP 3YR ADV EXC
- Brand: DELL
- Category: Monitors
- SKU: 6512804
- MPN: P2425D
DELLDELL Pro Plus P2425D computer monitor 61 cm (24") 2560 x 1440 pixels…
- SKU
- CNZ-IM-042155
- MPN
- P2425D

Overview
Certified by TÜV Rheinland® for 4-star eye comfort, this 23.8-inch QHD monitor offers enhanced productivity with visual comfort.
Key features
- Display diagonal: 61 cm (24")
- Display resolution: 2560 x 1440 pixels
- HD type: Quad HD
- Native aspect ratio: 16:9
- Display technology: LCD
- Panel type: IPS
- LED backlight: Yes
- Backlight type: Edge LED
- Touchscreen: No
- Display brightness (typical): 350 cd/m²
- Response time: 8 ms
- Response time measurement type: GTG (Gray to Gray)
- Anti-glare screen: Yes
- Screen shape: Flat
- Supported video modes: 480p, 576p, 720p, 1080i, 1080p, 1440p
- Contrast ratio (typical): 1500:1
- Maximum refresh rate: 100 Hz
- Viewing angle, horizontal: 178°
- Viewing angle, vertical: 178°
- Display number of colours: 16.7 million colours
- Response time (fast): 5 ms
- Pixel pitch: 0.2058 x 0.2058 mm
- Pixel density: 123 ppi
- Viewable size, horizontal: 52.7 cm
Specifications
Power
| Energy efficiency class (SDR) | E |
|---|
| Energy consumption (SDR) per 1000 hours | 16 kWh |
|---|
| Power consumption (typical) | 15.6 W |
|---|
| Power consumption (standby) | 0.5 W |
|---|
| Power consumption (max) | 75 W |
|---|
| Power consumption (off) | 0.3 W |
|---|
| AC input voltage | 100 - 240 V |
|---|
| AC input frequency | 50/60 Hz |
|---|
| Power supply type | Internal |
|---|
| Energy efficiency scale | A to G |
|---|
Design
| Market positioning | Office |
|---|
| Product colour | Black, Silver |
|---|
| Front bezel colour | Black |
|---|
| Detachable stand | Yes |
|---|
| Feet colour | Silver |
|---|
Display
| Display diagonal | 61 cm (24") |
|---|
| Display resolution | 2560 x 1440 pixels |
|---|
| HD type | Quad HD |
|---|
| Native aspect ratio | 16:9 |
|---|
| Display technology | LCD |
|---|
| Panel type | IPS |
|---|
| LED backlight | Yes |
|---|
| Backlight type | Edge LED |
|---|
| Touchscreen | No |
|---|
| Display brightness (typical) | 350 cd/m² |
|---|
| Response time | 8 ms |
|---|
| Response time measurement type | GTG (Gray to Gray) |
|---|
| Anti-glare screen | Yes |
|---|
| Screen shape | Flat |
|---|
| Supported video modes | 480p, 576p, 720p, 1080i, 1080p, 1440p |
|---|
| Contrast ratio (typical) | 1500:1 |
|---|
| Maximum refresh rate | 100 Hz |
|---|
| Viewing angle, horizontal | 178° |
|---|
| Viewing angle, vertical | 178° |
|---|
| Display number of colours | 16.7 million colours |
|---|
| Response time (fast) | 5 ms |
|---|
| Pixel pitch | 0.2058 x 0.2058 mm |
|---|
| Pixel density | 123 ppi |
|---|
| Viewable size, horizontal | 52.7 cm |
|---|
| Viewable size, vertical | 29.6 cm |
|---|
| Digital horizontal frequency | 30 - 150 kHz |
|---|
| Digital vertical frequency | 48 - 100 Hz |
|---|
| High Dynamic Range (HDR) supported | No |
|---|
| Surface hardness | 3H |
|---|
| sRGB coverage (typical) | 99% |
|---|
Ergonomics
| VESA mounting | Yes |
|---|
| Panel mounting interface | 100 x 100 mm |
|---|
| Cable management | Yes |
|---|
| Cable lock slot | Yes |
|---|
| Height adjustment | Yes |
|---|
| Adjustable height (max) | 15 cm |
|---|
| Pivot | Yes |
|---|
| Pivot angle | -90 - 90° |
|---|
| Swivelling | Yes |
|---|
| Swivel angle range | -45 - 45° |
|---|
| Tilt adjustment | Yes |
|---|
| Tilt angle range | -5 - 21° |
|---|
| On Screen Display (OSD) | Yes |
|---|
| Plug and Play | Yes |
|---|
| LED indicators | Yes |
|---|
Multimedia
| Built-in speaker(s) | No |
|---|
| Built-in camera | No |
|---|
Performance
| NVIDIA G-SYNC | No |
|---|
| AMD FreeSync | No |
|---|
| Flicker-free technology | Yes |
|---|
| Low Blue Light technology | Yes |
|---|
Other features
| Compliance certificates | RoHS |
|---|
Packaging data
| Package weight | 7.04 kg |
|---|
| USB cable length | 1.8 m |
|---|
Sustainability
| Sustainability certificates | ENERGY STAR, TCO |
|---|
| Doesn't contain | Arsenic, Mercury, PVC/BFR |
|---|
Carbon footprint
| Total carbon footprint (kg of CO2e) | 175 |
|---|
| Carbon emissions, manufacturing (kg of CO2e) | 80.85 |
|---|
| Carbon emissions, logistics (kg of CO2e) | 13.3 |
|---|
| Carbon emissions, energy usage (kg of CO2e) | 76.65 |
|---|
| Carbon emissions, end-of-life (kg of CO2e) | 4.2 |
|---|
| PAIA version | GaBi version 1, 2024 |
|---|
Packaging content
| Stand included | Yes |
|---|
| Cables included | AC, DisplayPort, USB Type-A to USB Type-B |
|---|
| Power adapter included | No |
|---|
| Remote control included | No |
|---|
| Stylus included | No |
|---|
Ports & interfaces
| Built-in USB hub | Yes |
|---|
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
|---|
| USB upstream port type | USB Type-B |
|---|
| Number of USB Type-B upstream ports quantity | 1 |
|---|
| USB Type-A downstream ports quantity | 3 |
|---|
| USB Type-C downstream ports quantity | 1 |
|---|
| USB Power Delivery (USB PD) | Yes |
|---|
| USB Power Delivery up to | 15 W |
|---|
| HDMI | Yes |
|---|
| HDMI ports quantity | 1 |
|---|
| HDMI version | 2.1 |
|---|
| DisplayPorts quantity | 1 |
|---|
| DisplayPort version | 1.4 |
|---|
| Headphone out | No |
|---|
| HDCP | Yes |
|---|
| HDCP version | 1.4 |
|---|
Weight & dimensions
| Width (with stand) | 538.7 mm |
|---|
| Depth (with stand) | 181.5 mm |
|---|
| Height (with stand) | 496.6 mm |
|---|
| Weight (with stand) | 4.67 kg |
|---|
| Width (without stand) | 538.7 mm |
|---|
| Depth (without stand) | 49.7 mm |
|---|
| Height (without stand) | 315.2 mm |
|---|
| Weight (without stand) | 3.2 kg |
|---|
| Bezel width (side) | 5.93 mm |
|---|
| Bezel width (top) | 5.88 mm |
|---|
| Bezel width (bottom) | 1.3 cm |
|---|
Operational conditions
| Operating temperature (T-T) | 0 - 40 °C |
|---|
| Storage temperature (T-T) | -20 - 60 °C |
|---|
| Operating relative humidity (H-H) | 10 - 80% |
|---|
| Storage relative humidity (H-H) | 5 - 90% |
|---|
| Operating altitude | 0 - 5000 m |
|---|
| Non-operating altitude | 5000 - 12191 m |
|---|
$469.19inc GST