DYNABOOK PORTEGE X30W-M U7-155H 13.3 FHD TOUCH 16GB 512GB WIN11P 3YR ( )
Computers > Laptops
- Brand: DYNABOOK
- Category: Laptops
- SKU: PDA52A-007001
- MPN: PDA52A-007001
DYNABOOK
Dynabook Portégé X30W-M Intel Core Ultra 7 155H Hybrid (2-in-1) 33.8…
- Our SKU
- MPN
- Rating
- No reviews yet
Overview
Designed for Versatility, Built for Performance
PORTÉGÉ® X30W-M 2-IN-1 CONVERTIBLE
When success hinges on flexibility, the impressively thin and light Portégé® X30W-M 2-in-1 convertible is both an ideal laptop and tablet. With a bright 13.3” multi touch display and Windows Ink®, this is a high performance canvas for creative freedom. With powerful Intel® Core™ Ultra processors and up to 32GB of LPDDR5x of memory, this device is faster and more efficient than ever. With an integrated Copilot key3, the X30W-M is ready to tackle today’s AI-powered tasks with ease.
PORTÉGÉ® X30W-M 2-IN-1 CONVERTIBLE
When success hinges on flexibility, the impressively thin and light Portégé® X30W-M 2-in-1 convertible is both an ideal laptop and tablet. With a bright 13.3” multi touch display and Windows Ink®, this is a high performance canvas for creative freedom. With powerful Intel® Core™ Ultra processors and up to 32GB of LPDDR5x of memory, this device is faster and more efficient than ever. With an integrated Copilot key3, the X30W-M is ready to tackle today’s AI-powered tasks with ease.
Key features
- Colour name: Dark Blue
- Product type: Hybrid (2-in-1)
- Product colour: Navy
- Form factor: Convertible (Fold-back screen)
- Housing material: Magnesium
- Display diagonal: 33.8 cm (13.3")
- Display resolution: 1920 x 1080 pixels
- Touchscreen: Yes
- HD type: Full HD
- Panel type: IGZO
- LED backlight: Yes
- Native aspect ratio: 16:9
- Anti-glare screen: Yes
- Display glass type: Gorilla Glass
- Display brightness: 400 cd/m²
- Processor manufacturer: Intel
- Processor family: Intel Core Ultra 7
- Processor generation: Intel® Core™ Ultra (Series 1)
- Processor model: 155H
- Processor cores: 16
- Processor threads: 22
- Processor boost frequency: 4.8 GHz
- Performance cores: 6
- Efficient cores: 8
Specifications
Audio
| Audio system | Dolby Atmos |
|---|---|
| Speakers manufacturer | Harman Kardon |
| Built-in microphone | Yes |
| Number of microphones | 2 |
Power
| AC adapter power | 65 W |
|---|---|
| USB Type-C charging port | Yes |
Camera
| Front camera | Yes |
|---|---|
| Front camera resolution (numeric) | 2 MP |
| Front camera HD type | Full HD |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
Design
| Colour name | Dark Blue |
|---|---|
| Product type | Hybrid (2-in-1) |
| Product colour | Navy |
| Form factor | Convertible (Fold-back screen) |
| Housing material | Magnesium |
Memory
| Internal memory | 16 GB |
|---|---|
| Internal memory type | LPDDR5-SDRAM |
| Memory clock speed | 5200 MHz |
| Memory form factor | On-board |
| Maximum internal memory | 16 GB |
Battery
| Battery technology | Lithium Polymer (LiPo) |
|---|---|
| Number of battery cells | 4 |
| Battery capacity | 53 Wh |
| Removable battery | No |
Display
| Display diagonal | 33.8 cm (13.3") |
|---|---|
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | Yes |
| HD type | Full HD |
| Panel type | IGZO |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| Anti-glare screen | Yes |
| Display glass type | Gorilla Glass |
| Display brightness | 400 cd/m² |
Network
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
|---|---|
| Mobile network connection | No |
| Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| WLAN controller manufacturer | Intel |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
Storage
| Total storage capacity | 512 GB |
|---|---|
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
Graphics
| Discrete graphics card model | Not available |
|---|---|
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Discrete graphics card | No |
| On-board graphics card family | Intel Arc Graphics |
| On-board graphics card model | Intel Arc Graphics |
Keyboard
| Pointing device | Clickpad |
|---|---|
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Full-size keyboard | Yes |
Security
| Cable lock slot | Yes |
|---|---|
| Fingerprint reader | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
Software
| Operating system architecture | 64-bit |
|---|---|
| Operating system installed | Windows 11 Pro |
Processor
| Processor manufacturer | Intel |
|---|---|
| Processor family | Intel Core Ultra 7 |
| Processor generation | Intel® Core™ Ultra (Series 1) |
| Processor model | 155H |
| Processor cores | 16 |
| Processor threads | 22 |
| Processor boost frequency | 4.8 GHz |
| Performance cores | 6 |
| Efficient cores | 8 |
| Low Power Efficient-cores | 2 |
| Performance-core Max Turbo Frequency | 4.8 GHz |
| Efficient-core Max Turbo Frequency | 3.8 GHz |
| Low Power Efficient-core Max Turbo Frequency | 2.5 GHz |
| Performance-core base frequency | 1.4 GHz |
| Efficient-core base frequency | 0.9 GHz |
| Low Power Efficient-core Base Frequency | 700 MHz |
| Processor cache | 24 MB |
| Processor cache type | Smart Cache |
| Processor base power | 28 W |
| Maximum turbo power | 115 W |
Packaging content
| AC adapter included | Yes |
|---|---|
| Stylus pen | Yes |
Ports & interfaces
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Sleep-and-Charge | Yes |
| USB Sleep-and-Charge ports | 1 |
Weight & dimensions
| Width | 303.9 mm |
|---|---|
| Depth | 197.4 mm |
| Height | 17.9 mm |
| Weight | 989 g |