DYNABOOK TECRA A60-M U7-155H 16" WUXGA 32GB 1TB SSD TB4 W11P 3YR ( )
Computers > Laptops
- Brand: DYNABOOK
- Category: Laptops
- SKU: PNL11A-02R001
- MPN: PNL11A-02R001
DYNABOOK
Dynabook Tecra A60-M Copilot+ PC Intel Core Ultra 7 155H Laptop 40.6…
- Our SKU
- MPN
- Rating
- No reviews yet
Overview
BUILT FOR BUSINESS
Key features
- Colour name: Dark Blue
- Product type: Laptop
- Product colour: Blue
- Form factor: Clamshell
- Housing material: Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC)
- Market positioning: Business
- Display diagonal: 40.6 cm (16")
- Display resolution: 1920 x 1080 pixels
- Touchscreen: No
- HD type: WUXGA
- Processor manufacturer: Intel
- Processor family: Intel Core Ultra 7
- Processor model: 155H
- Processor cores: 16
- Processor threads: 22
- Processor boost frequency: 4.8 GHz
- Processor frequency: 3.8 GHz
- Performance cores: 6
- Efficient cores: 8
- Low Power Efficient-cores: 2
- Performance-core Max Turbo Frequency: 4.8 GHz
- Efficient-core Max Turbo Frequency: 3.8 GHz
- Low Power Efficient-core Max Turbo Frequency: 2.4 GHz
- Performance-core base frequency: 1.4 GHz
Specifications
Audio
| Audio system | DTS Audio Processing |
|---|---|
| Built-in microphone | Yes |
| Number of microphones | 2 |
Camera
| Front camera | Yes |
|---|---|
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
Design
| Colour name | Dark Blue |
|---|---|
| Product type | Laptop |
| Product colour | Blue |
| Form factor | Clamshell |
| Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
| Market positioning | Business |
Memory
| Internal memory | 32 GB |
|---|---|
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5400 MHz |
| Memory form factor | SO-DIMM |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 64 GB |
| Memory channels | Dual-channel |
Battery
| Battery technology | Lithium Polymer (LiPo) |
|---|---|
| Battery capacity | 60 Wh |
Display
| Display diagonal | 40.6 cm (16") |
|---|---|
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | WUXGA |
Network
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
|---|---|
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Mobile network connection | No |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| WLAN controller manufacturer | Intel |
| Ethernet LAN | Yes |
| Bluetooth | Yes |
Storage
| Total storage capacity | 1 TB |
|---|---|
| Storage media | SSD |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express |
| NVMe | Yes |
| Optical drive type | No |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
Graphics
| Discrete graphics card model | Not available |
|---|---|
| On-board graphics card | Yes |
| Discrete graphics card | No |
| On-board graphics card family | Intel Arc Graphics |
| On-board graphics card model | Intel Arc Graphics |
Keyboard
| Pointing device | Clickpad + Stylus |
|---|---|
| Numeric keypad | No |
| Copilot key | Yes |
Security
| Cable lock slot | Yes |
|---|---|
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
Software
| Microsoft Copilot | Yes |
|---|---|
| Operating system installed | Windows 11 Pro |
Processor
| Processor manufacturer | Intel |
|---|---|
| Processor family | Intel Core Ultra 7 |
| Processor model | 155H |
| Processor cores | 16 |
| Processor threads | 22 |
| Processor boost frequency | 4.8 GHz |
| Processor frequency | 3.8 GHz |
| Performance cores | 6 |
| Efficient cores | 8 |
| Low Power Efficient-cores | 2 |
| Performance-core Max Turbo Frequency | 4.8 GHz |
| Efficient-core Max Turbo Frequency | 3.8 GHz |
| Low Power Efficient-core Max Turbo Frequency | 2.4 GHz |
| Performance-core base frequency | 1.4 GHz |
| Efficient-core base frequency | 0.9 GHz |
| Low Power Efficient-core Base Frequency | 700 MHz |
| Processor cache | 24 MB |
| Processor cache type | Smart Cache |
| Processor base power | 28 W |
| Maximum turbo power | 115 W |
Certificates
| Compliance certificates | RoHS |
|---|
Other features
| Warranty period | 3 year(s) |
|---|
Sustainability
| Sustainability certificates | ENERGY STAR |
|---|
Ports & interfaces
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
|---|---|
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| Thunderbolt 4 ports quantity | 2 |
| Combo headphone/mic port | Yes |
| USB Sleep-and-Charge | Yes |
| USB Sleep-and-Charge ports | 1 |
Weight & dimensions
| Width | 357 mm |
|---|---|
| Depth | 248.8 mm |
| Height | 19.9 mm |
| Weight | 1.69 kg |
Neural processor unit (NPU)
| Copilot+ PC | Yes |
|---|