DYNABOOK TECRA A60-M U7-155H 16" WUXGA 64GB 1TB SSD TB4 W11P TOUCH 3YR ( )
Computers > Laptops
- Brand: DYNABOOK
- Category: Laptops
- SKU: PNL11A-039001
- MPN: PNL11A-039001
DYNABOOK
Dynabook Tecra A60-M Copilot+ PC Intel Core Ultra 7 155H Laptop 40.6…
- Our SKU
- MPN
- Rating
- No reviews yet
Overview
Built for Business.
TECRA® A60-M
Step up to a larger display and incredible enhanced performance with the Tecra A60-M. Featuring a 16” WUXGA screen and the latest Intel® Core Ultra processors, this laptop is designed for those who need more space to work. The dual-channel Intel® Arc™ Graphics, up to 64GB DDR5 memory and expansive storage options up to 2TB make this versatile device to exceed your expectations. Enhanced with a higher resolution 5MP web camera and DTS Audio Processing, the Tecra A60-M is perfect for video conferencing and multimedia tasks. Durable and stylish, it’s the perfect companion for professionals who demand more.
TECRA® A60-M
Step up to a larger display and incredible enhanced performance with the Tecra A60-M. Featuring a 16” WUXGA screen and the latest Intel® Core Ultra processors, this laptop is designed for those who need more space to work. The dual-channel Intel® Arc™ Graphics, up to 64GB DDR5 memory and expansive storage options up to 2TB make this versatile device to exceed your expectations. Enhanced with a higher resolution 5MP web camera and DTS Audio Processing, the Tecra A60-M is perfect for video conferencing and multimedia tasks. Durable and stylish, it’s the perfect companion for professionals who demand more.
Key features
- Colour name: Dark Blue
- Product type: Laptop
- Product colour: Navy
- Form factor: Clamshell
- Housing material: Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC)
- Market positioning: Business
- Display diagonal: 40.6 cm (16")
- Display resolution: 1920 x 1200 pixels
- Touchscreen: Yes
- HD type: WUXGA
- Panel type: IPS
- Native aspect ratio: 16:10
- Anti-glare screen: Yes
- Display brightness: 300 cd/m²
- Processor manufacturer: Intel
- Processor family: Intel Core Ultra 7
- Processor model: 155H
- Processor cores: 16
- Processor threads: 22
- Processor boost frequency: 4.8 GHz
- Processor frequency: 3.8 GHz
- Performance cores: 6
- Efficient cores: 8
- Low Power Efficient-cores: 2
Specifications
Audio
| Audio system | DTS Audio Processing |
|---|---|
| Built-in microphone | Yes |
| Number of microphones | 2 |
Power
| AC adapter power | 65 W |
|---|---|
| AC adapter input voltage | 100 - 240 V |
| AC adapter output voltage | 19 V |
Camera
| Front camera | Yes |
|---|---|
| Front camera resolution (numeric) | 5 MP |
| Front camera resolution | 292 x 1944 pixels |
| Front camera HD type | HD |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
Design
| Colour name | Dark Blue |
|---|---|
| Product type | Laptop |
| Product colour | Navy |
| Form factor | Clamshell |
| Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
| Market positioning | Business |
Memory
| Internal memory | 64 GB |
|---|---|
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5400 MHz |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 2 x 32 GB |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 64 GB |
| Memory channels | Dual-channel |
| ECC | No |
| Non-ECC | Yes |
Battery
| Battery technology | Lithium Polymer (LiPo) |
|---|---|
| Number of battery cells | 4 |
| Battery capacity | 60 Wh |
Display
| Display diagonal | 40.6 cm (16") |
|---|---|
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | Yes |
| HD type | WUXGA |
| Panel type | IPS |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| Display brightness | 300 cd/m² |
Network
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
|---|---|
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Mobile network connection | No |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| WLAN controller manufacturer | Intel |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 1000 Mbit/s |
| Bluetooth | Yes |
Storage
| Total storage capacity | 1 TB |
|---|---|
| Storage media | SSD |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express |
| NVMe | Yes |
| Optical drive type | No |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
Graphics
| Discrete graphics card model | Not available |
|---|---|
| On-board graphics card | Yes |
| Discrete graphics card | No |
| On-board graphics card family | Intel Arc Graphics |
| On-board graphics card model | Intel Arc Graphics |
Keyboard
| Pointing device | Clickpad |
|---|---|
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Spill-resistant keyboard | Yes |
| Copilot key | Yes |
Security
| Cable lock slot | Yes |
|---|---|
| Windows Hello | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Password protection | Yes |
Software
| Microsoft Copilot | Yes |
|---|---|
| Operating system installed | Windows 11 Pro |
Processor
| Processor manufacturer | Intel |
|---|---|
| Processor family | Intel Core Ultra 7 |
| Processor model | 155H |
| Processor cores | 16 |
| Processor threads | 22 |
| Processor boost frequency | 4.8 GHz |
| Processor frequency | 3.8 GHz |
| Performance cores | 6 |
| Efficient cores | 8 |
| Low Power Efficient-cores | 2 |
| Performance-core Max Turbo Frequency | 4.8 GHz |
| Efficient-core Max Turbo Frequency | 3.8 GHz |
| Low Power Efficient-core Max Turbo Frequency | 2.4 GHz |
| Performance-core base frequency | 1.4 GHz |
| Efficient-core base frequency | 0.9 GHz |
| Low Power Efficient-core Base Frequency | 700 MHz |
| Processor cache | 24 MB |
| Processor cache type | Smart Cache |
| Processor base power | 28 W |
| Maximum turbo power | 115 W |
Certificates
| Compliance certificates | RoHS |
|---|
Other features
| Warranty period | 3 year(s) |
|---|
Sustainability
| Sustainability certificates | ENERGY STAR |
|---|
Packaging content
| AC adapter included | Yes |
|---|
Ports & interfaces
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Sleep-and-Charge | Yes |
| USB Sleep-and-Charge ports | 1 |
Weight & dimensions
| Width | 357 mm |
|---|---|
| Depth | 248.8 mm |
| Height | 19.9 mm |
| Weight | 1.69 kg |
Neural processor unit (NPU)
| Copilot+ PC | Yes |
|---|