HP Series 3 Pro 322ph 21.5 inch FHD Monitor
Audio & Video > Monitors
- Brand: HP
- Category: Monitors
- SKU: B0BN7UT
- MPN: B0BN7UT
Overview
Redefine the everyday
Expand your view in comfort with a spacious, thoughtfully designed 21.5 inches of workspace. Boasting a crisp, smooth screen and a simple yet functional design, this HP Series 3 Pro 21.5" FHD monitor lets you work better all day.
Expand your view in comfort with a spacious, thoughtfully designed 21.5 inches of workspace. Boasting a crisp, smooth screen and a simple yet functional design, this HP Series 3 Pro 21.5" FHD monitor lets you work better all day.
Key features
- Display diagonal: 54.6 cm (21.5")
- Display resolution: 1920 x 1080 pixels
- HD type: Full HD
- Native aspect ratio: 16:9
- Display technology: LCD
- Panel type: IPS
- LED backlight: Yes
- Backlight type: Edge LED
- Touchscreen: No
- Display brightness (typical): 250 cd/m²
- Display brightness: 250 cd/m²
- Response time: 5 ms
- Response time measurement type: GTG (Gray to Gray)
- Display surface: Matt
- Anti-glare screen: Yes
- Screen shape: Flat
- Supported graphics resolutions: 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA)
- Aspect ratio: 16:9
- Contrast ratio (typical): 1000:1
- Contrast ratio (dynamic): 8000000:1
- Maximum refresh rate: 100 Hz
- Viewing angle, horizontal: 178°
- Viewing angle, vertical: 178°
- Display number of colours: 16.7 million colours
Specifications
Power
| Energy efficiency class (SDR) | D |
|---|---|
| Energy efficiency class (HDR) | D |
| Energy consumption (SDR) per 1000 hours | 11.3 kWh |
| Power consumption (typical) | 18 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 25 W |
| Power consumption (off) | 0.2 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
Design
| Market positioning | Business |
|---|---|
| Product colour | Black |
| Colour name | Black |
| Detachable stand | Yes |
| Feet colour | Black |
Display
| Display diagonal | 54.6 cm (21.5") |
|---|---|
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | Edge LED |
| Touchscreen | No |
| Display brightness (typical) | 250 cd/m² |
| Display brightness | 250 cd/m² |
| Response time | 5 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Display surface | Matt |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
| Aspect ratio | 16:9 |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 8000000:1 |
| Maximum refresh rate | 100 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.248 x 0.248 mm |
| Pixel density | 102 ppi |
| Horizontal scan range | 30 - 115 kHz |
| Vertical scan range | 48 - 100 Hz |
| Viewable size, horizontal | 47.6 cm |
| Viewable size, vertical | 26.8 cm |
| Viewable size diagonal | 5.46 cm |
| Display diagonal (metric) | 54.6 cm |
| Haze rate | 25% |
| Surface hardness | 3H |
| Colour depth | 8 bit |
| Colour gamut standard | NTSC |
| Colour gamut | 72% |
| NTSC coverage (typical) | 72% |
Ergonomics
| VESA mounting | Yes |
|---|---|
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Height adjustment | Yes |
| Adjustable height (max) | 10 cm |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 23° |
| On Screen Display (OSD) | Yes |
Multimedia
| Number of speakers | 2 |
|---|---|
| RMS rated power | 4 W |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
Performance
| NVIDIA G-SYNC | No |
|---|---|
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| HP segment | Business |
Other features
| Country of origin | China, Vietnam |
|---|---|
| UNSPSC-code | 43211902 |
| Weight | 3.73 kg |
| Compliance certificates | CECP, CCC, CB, EAC, BIS, Federal Communications Commission (FCC), CE, BSMI |
| Manufacturer warranty | HP three-year limited warranty |
| Certification | Australia MEPS; Bauart; CCC; CE; CECP; CEL; cTUVus; EAC; E-standby (Korea); EUP Lot-5; EUP Lot-6; FCC; ISO 9241-307; KC (Korean) requirements; KCC (Korean) requirements; NOM (Mexico); PSB for Singapore; RCM; SEPA; S-Mark for Argentina; Taiwan BSMI; VCCI; Vietnam MEPS; Ukraine Energy label; California Energy Commission (CEC); South Africa Energy; EUP Lot 26; Mexico Energy; UAE; TGM; TÜV Flicker free certified; India BIS; Cambodia ISC; NRCS; PSE; TÜV Low Blue Light Hardware Solution certified; Ukraine CoC; Ukraine DOC; CEL Grade 2; CB(62368-1); CB 60950; EMC |
Packaging data
| Package width | 567 mm |
|---|---|
| Package depth | 133 mm |
| Package height | 387 mm |
| Package weight | 5.63 kg |
| Package type | Box |
| Warranty card | Yes |
Sustainability
| Sustainability compliance | Yes |
|---|---|
| Sustainability certificates | ENERGY STAR, EPEAT, TCO, EPEAT Climate +, TCO10 |
| Sustainable technologies and materials | Low halogen; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; 85% post-consumer recycled plastic; Contains 20% recycled glass in the monitor panel; At least 5% recycled metal |
Carbon footprint
| Total carbon footprint (kg of CO2e) | 200 |
|---|---|
| Carbon emissions, manufacturing (kg of CO2e) | 156 |
| Carbon emissions, logistics (kg of CO2e) | 3 |
| Carbon emissions, end-of-life (kg of CO2e) | 2 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 36 |
Packaging content
| Cables included | HDMI, DisplayPort, AC |
|---|---|
| Quick start guide | Yes |
| Bundled software | HP Display Center; HP Client Management Script Library |
Technical details
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
|---|
Ports & interfaces
| Built-in USB hub | No |
|---|---|
| VGA (D-Sub) ports quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Headphone out | No |
| HDCP | Yes |
Weight & dimensions
| Width (with stand) | 488.4 mm |
|---|---|
| Depth (with stand) | 196.4 mm |
| Height (with stand) | 449.5 mm |
| Weight (with stand) | 3.73 kg |
| Width (without stand) | 488.4 mm |
| Depth (without stand) | 51.2 mm |
| Height (without stand) | 294.3 mm |
| Weight (without stand) | 2.55 kg |
Operational conditions
| Operating temperature (T-T) | 5 - 35 °C |
|---|---|
| Operating relative humidity (H-H) | 5 - 95% |
| Storage relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 0 - 12192 m |
Questions
$265.64inc GST