JABRA Evolve2 85 UC Stereo USB-C w stand
Jabra Evolve2 85 Link380c UC Stereo Stand Black
- Brand: JABRA
- Category: Voice Over IP (voip)
- SKU: 4820947
- MPN: 28599-989-889
JABRAJabra Evolve2 85 - Link380c UC Stereo Stand, Black
- SKU
- CNZ-IM-002694
- MPN
- 28599-989-889

Overview
Jabra Evolve2 85 - Link380c UC Stereo Stand, Black. Product type: Headset. Connectivity technology: Wired & Wireless, Bluetooth. Recommended usage: Office/Call center. Headphone frequency: 20 - 20000 Hz. Wireless range: 30 m. Cable length: 1.2 m. Weight: 286 g. Product colour: Black
Key features
- Product type: Headset
- Wearing style: Head-band
- Recommended usage: Office/Call center
- Headset type: Binaural
- Product colour: Black
- Operating keys: Volume +, Volume -
- Volume control: Button
- Foldable: Yes
- Cable length: 1.2 m
- Detachable cable: Yes
- LED indicators: Yes
- BeamForming: Yes
- Motion sensor: Yes
- Personalized Spatial Audio: Yes
- Clear Voice technology: Yes
- Hearing protection technologies: Jabra IntelliTone, Jabra SafeTone, Sidetone Technology
- Phonebook access profile (PBAP): Yes
- Music playback: Yes
- Number of paired devices remembered: 8
- Number of simultaneously connected devices (max): 2
- HD voice: Yes
- Country of origin: China
- Connectivity technology: Wired & Wireless
- 3.5 mm connector: Yes
Specifications
Battery
| Battery type | Built-in battery |
|---|
| Battery technology | Lithium-Ion (Li-Ion) |
|---|
| Battery capacity | 730 mAh |
|---|
| Continuous audio playback time | 32 h |
|---|
| Rechargeable battery | Yes |
|---|
| Talk time | 26 h |
|---|
| Battery charge indicator | Yes |
|---|
| Battery recharge time | 2.3 h |
|---|
Headphones
| Maximum input power | 50 mW |
|---|
| Ear coupling | Circumaural |
|---|
| Acoustic system | Closed |
|---|
| Headphone frequency | 20 - 20000 Hz |
|---|
| Impedance | 32 Ω |
|---|
| Headphone sensitivity | 117 dB |
|---|
| Driver unit | 4 cm |
|---|
| Noise canceling | Yes |
|---|
| Noise canceling type | Active |
|---|
| HearThrough | Yes |
|---|
Microphone
| Microphone type | Boom |
|---|
| Microphone frequency | 5 - 20000 Hz |
|---|
| Microphone sensitivity | -35 dB |
|---|
| Folding microphone | Yes |
|---|
| Number of microphones | 10 |
|---|
| 10-microphone technology | Yes |
|---|
| MEMS (Micro-Electro-Mechanical System) microphone | Yes |
|---|
| Microphone mute | Yes |
|---|
Performance
| Product type | Headset |
|---|
| Wearing style | Head-band |
|---|
| Recommended usage | Office/Call center |
|---|
| Headset type | Binaural |
|---|
| Product colour | Black |
|---|
| Operating keys | Volume +, Volume - |
|---|
| Volume control | Button |
|---|
| Foldable | Yes |
|---|
| Cable length | 1.2 m |
|---|
| Detachable cable | Yes |
|---|
| LED indicators | Yes |
|---|
| BeamForming | Yes |
|---|
| Motion sensor | Yes |
|---|
| Personalized Spatial Audio | Yes |
|---|
| Clear Voice technology | Yes |
|---|
| Hearing protection technologies | Jabra IntelliTone, Jabra SafeTone, Sidetone Technology |
|---|
| Phonebook access profile (PBAP) | Yes |
|---|
| Music playback | Yes |
|---|
| Number of paired devices remembered | 8 |
|---|
| Number of simultaneously connected devices (max) | 2 |
|---|
| HD voice | Yes |
|---|
| Country of origin | China |
|---|
Music player
| Audio formats supported | AAC, SBC |
|---|
Logistics data
| Harmonized System (HS) code | 85183000 |
|---|
| Master (outer) case width | 250 mm |
|---|
| Master (outer) case length | 390 mm |
|---|
| Master (outer) case height | 300 mm |
|---|
| Master (outer) case gross weight | 6.01 kg |
|---|
| Products per master (outer) case | 6 pc(s) |
|---|
Other features
| 2.5 mm connector | No |
|---|
| Bluetooth Low Energy (BLE) | Yes |
|---|
| Voice guidance | Yes |
|---|
| Voice guidance languages | English |
|---|
| Call management | Y |
|---|
| Applications supported | Jabra Sound+ |
|---|
| Power consumption (standby) | 500 mA |
|---|
| Charging base | Yes |
|---|
| Voice control | Yes |
|---|
| Digital Signal Processing (DSP) | Yes |
|---|
Packaging data
| Package width | 227 mm |
|---|
| Package depth | 188.5 mm |
|---|
| Package height | 92 mm |
|---|
| Package weight | 902 g |
|---|
| Package type | Box |
|---|
Sustainability
| Sustainability certificates | TCO |
|---|
Packaging content
| Audio adapters included | Flight |
|---|
| Quick start guide | Yes |
|---|
| Receiver included | Yes |
|---|
| Wireless receiver interface | USB Type-C |
|---|
| Carrying case | Yes |
|---|
| Cables included | Audio (3.5mm), USB Type-C to USB Type-A |
|---|
| Ear pad material | Faux leather |
|---|
| Quantity | 1 |
|---|
Technical details
| Made with recycled materials | Yes |
|---|
| Total amount of recycled materials used for making | 75% |
|---|
Ports & interfaces
| Connectivity technology | Wired & Wireless |
|---|
| 3.5 mm connector | Yes |
|---|
| USB connectivity | Yes |
|---|
| USB connector | USB Type-C |
|---|
| Bluetooth | Yes |
|---|
| Bluetooth profiles | AVRCP, SSP |
|---|
| Bluetooth version | 5.0 |
|---|
| Frequency response (music mode) | 20 - 20000 Hz |
|---|
| Wireless range | 30 m |
|---|
System requirements
| Windows operating systems supported | Yes |
|---|
| Mac operating systems supported | Yes |
|---|
| Mobile operating systems supported | Android, iOS |
|---|
Weight & dimensions
| Width | 160 mm |
|---|
| Depth | 77.3 mm |
|---|
| Height | 198.6 mm |
|---|
| Weight | 286 g |
|---|
Operational conditions
| Operating temperature (T-T) | -10 - 45 °C |
|---|
| Storage temperature (T-T) | -5 - 45 °C |
|---|
$876.29inc GST