LENOVO M14D MOBILE MONITOR 14"IPS 2240X1400 (16:10), USB-C, TILT, NO POWER ADAPTER, 3YDP
Audio & Video > Monitors
- Brand: LENOVO
- Category: Monitors
- SKU: 63AAUAR6AU
- MPN: 63AAUAR6AU
LENOVO
Lenovo ThinkVision M14d computer monitor 35.6 cm (14") 2240 x 1400…
- SKU
- CNZ-DD-006886
- MPN
- 63AAUAR6AU
- Rating
- No reviews yet
Overview
Lenovo ThinkVision M14d. Display diagonal: 35.6 cm (14"), Display resolution: 2240 x 1400 pixels, HD type: 2.2K, Display technology: LED, Response time: 8 ms, Native aspect ratio: 16:10, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub. VESA mounting, Height adjustment. Product colour: Black
Key features
- Display diagonal: 35.6 cm (14")
- Display resolution: 2240 x 1400 pixels
- HD type: 2.2K
- Native aspect ratio: 16:10
- Display technology: LED
- Panel type: IPS
- Backlight type: W-LED
- Touchscreen: No
- Display brightness (peak): 375 cd/m²
- Display brightness (typical): 300 cd/m²
- Response time: 8 ms
- Anti-glare screen: Yes
- Screen shape: Flat
- Contrast ratio (typical): 1500:1
- Contrast ratio (dynamic): 3000000:1
- Maximum refresh rate: 60 Hz
- Viewing angle, horizontal: 178°
- Viewing angle, vertical: 178°
- Display number of colours: 16.7 million colours
- Response time (fast): 6 ms
- Pixel pitch: 0.135 x 0.135 mm
- Pixel density: 104 ppi
- Viewable size, horizontal: 30.1 cm
- Viewable size, vertical: 18.9 cm
Specifications
Power
| Power consumption (typical) | 6 W |
|---|---|
| Power consumption (max) | 7.5 W |
| Power consumption (off) | 0.5 W |
| Power supply type | External |
Design
| Product colour | Black |
|---|
Display
| Display diagonal | 35.6 cm (14") |
|---|---|
| Display resolution | 2240 x 1400 pixels |
| HD type | 2.2K |
| Native aspect ratio | 16:10 |
| Display technology | LED |
| Panel type | IPS |
| Backlight type | W-LED |
| Touchscreen | No |
| Display brightness (peak) | 375 cd/m² |
| Display brightness (typical) | 300 cd/m² |
| Response time | 8 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1500:1 |
| Contrast ratio (dynamic) | 3000000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Response time (fast) | 6 ms |
| Pixel pitch | 0.135 x 0.135 mm |
| Pixel density | 104 ppi |
| Viewable size, horizontal | 30.1 cm |
| Viewable size, vertical | 18.9 cm |
| Colour depth | 8 bit |
| Colour gamut standard | sRGB |
| sRGB coverage (typical) | 100% |
Ergonomics
| VESA mounting | Yes |
|---|---|
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 1.1 cm |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 95° |
| On Screen Display (OSD) | Yes |
Multimedia
| Built-in speaker(s) | No |
|---|---|
| Built-in camera | No |
Performance
| Low Blue Light technology | Yes |
|---|
Other features
| Certification | Energy Star Certified, EPEAT Silver, RoHS Eyesafe Display, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Low Blue Light, TÜV Rheinland Flicker Free |
|---|
Packaging data
| Package width | 384 mm |
|---|---|
| Package depth | 76 mm |
| Package height | 277 mm |
| Package weight | 1.8 kg |
| Package type | Box |
Packaging content
| Stand included | Yes |
|---|---|
| Cables included | USB Type-C |
| Quick start guide | Yes |
Ports & interfaces
| Built-in USB hub | Yes |
|---|---|
| USB upstream port type | USB Type-C |
| Number of upstream ports | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-C downstream ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| HDMI | No |
Weight & dimensions
| Width (with stand) | 314.4 mm |
|---|---|
| Depth (with stand) | 106.4 mm |
| Weight (with stand) | 600 g |
| Width (without stand) | 314.4 mm |
| Depth (without stand) | 4.6 mm |
| Height (without stand) | 215.3 mm |
| Weight (without stand) | 400 g |
| Bezel width (side) | 4.9 mm |
| Bezel width (top) | 4.9 mm |
| Bezel width (bottom) | 1.89 cm |
Questions
$547.39inc GST