LENOVO S22-4E 21.5IN FHD (VGA+HDMI) 3YR
ThinkVision S22-4e 21.5in FHD IPS 1920x1080 16:9 Anti-Glare 250 cd/m Low Blue Light 3-sided NearEdgeless HDMI/VGA Tilt Stand Tiny Support HDMI Cable Integrated 3Y Warranty
- Brand: LENOVO
- Category: Monitors
- SKU: 6684841
- MPN: 64CBKAR6AU
LENOVOLenovo ThinkVision S22-4e computer monitor 54.6 cm (21.5") 1920 x…
- SKU
- CNZ-IM-006229
- MPN
- 64CBKAR6AU

Overview
Lenovo ThinkVision S22-4e. Display diagonal: 54.6 cm (21.5"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LED, Response time: 6 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. VESA mounting. Product colour: Black
Key features
- Display diagonal: 54.6 cm (21.5")
- Display resolution: 1920 x 1080 pixels
- HD type: Full HD
- Native aspect ratio: 16:9
- Display technology: LED
- Panel type: IPS
- LED backlight: Yes
- Backlight type: W-LED
- Touchscreen: No
- Display brightness (typical): 250 cd/m²
- Response time: 6 ms
- Response time measurement type: GTG (Gray to Gray)
- Anti-glare screen: Yes
- Screen shape: Flat
- Contrast ratio (typical): 1300:1
- Contrast ratio (dynamic): 3000000:1
- Maximum refresh rate: 100 Hz
- Viewing angle, horizontal: 178°
- Viewing angle, vertical: 178°
- Display number of colours: 16.7 million colours
- Response time (fast): 4 ms
- Pixel pitch: 0.2479 x 0.2479 mm
- Pixel density: 102 ppi
- Viewable size, horizontal: 47.6 cm
Specifications
Power
| Energy efficiency class (SDR) | C |
|---|
| Energy consumption (SDR) per 1000 hours | 10 kWh |
|---|
| Power consumption (typical) | 10 W |
|---|
| Power consumption (standby) | 0.5 W |
|---|
| Power consumption (max) | 5 W |
|---|
| Power consumption (off) | 0.3 W |
|---|
| AC input voltage | 100 - 240 V |
|---|
| AC input frequency | 50/60 Hz |
|---|
| Power supply type | Internal |
|---|
| Energy efficiency scale | A to G |
|---|
Design
| Market positioning | Office |
|---|
| Product colour | Black |
|---|
| Colour name | Raven Black |
|---|
Display
| Display diagonal | 54.6 cm (21.5") |
|---|
| Display resolution | 1920 x 1080 pixels |
|---|
| HD type | Full HD |
|---|
| Native aspect ratio | 16:9 |
|---|
| Display technology | LED |
|---|
| Panel type | IPS |
|---|
| LED backlight | Yes |
|---|
| Backlight type | W-LED |
|---|
| Touchscreen | No |
|---|
| Display brightness (typical) | 250 cd/m² |
|---|
| Response time | 6 ms |
|---|
| Response time measurement type | GTG (Gray to Gray) |
|---|
| Anti-glare screen | Yes |
|---|
| Screen shape | Flat |
|---|
| Contrast ratio (typical) | 1300:1 |
|---|
| Contrast ratio (dynamic) | 3000000:1 |
|---|
| Maximum refresh rate | 100 Hz |
|---|
| Viewing angle, horizontal | 178° |
|---|
| Viewing angle, vertical | 178° |
|---|
| Display number of colours | 16.7 million colours |
|---|
| Response time (fast) | 4 ms |
|---|
| Pixel pitch | 0.2479 x 0.2479 mm |
|---|
| Pixel density | 102 ppi |
|---|
| Viewable size, horizontal | 47.6 cm |
|---|
| Viewable size, vertical | 26.8 cm |
|---|
| Colour depth | 8 bit |
|---|
| Colour gamut | 99% |
|---|
| sRGB coverage (typical) | 99% |
|---|
Ergonomics
| VESA mounting | Yes |
|---|
| Panel mounting interface | 100 x 100 mm |
|---|
| Wall mountable | Yes |
|---|
| Cable management | Yes |
|---|
| Cable lock slot | Yes |
|---|
| Cable lock slot type | Kensington |
|---|
| Height adjustment | No |
|---|
| Tilt adjustment | Yes |
|---|
| Tilt angle range | -5 - 22° |
|---|
Multimedia
| Built-in speaker(s) | No |
|---|
| Built-in microphone | No |
|---|
| Built-in camera | No |
|---|
Performance
| NVIDIA G-SYNC | No |
|---|
| AMD FreeSync | No |
|---|
| Low Blue Light technology | Yes |
|---|
| Windows operating systems supported | Windows 10, Windows 11 |
|---|
Other features
| Certification | ENERGY Star Certified, EPEAT Gold, EU Energy Efficiency Level (Level-C), TÜV Low Blue Light (Hardware solution), TÜV Rheinland Flicker Free |
|---|
Packaging data
| Package width | 563 mm |
|---|
| Package depth | 119 mm |
|---|
| Package height | 350 mm |
|---|
| Package weight | 4.1 kg |
|---|
Sustainability
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
|---|
Packaging content
| Stand included | Yes |
|---|
| Cables included | HDMI |
|---|
Ports & interfaces
| Built-in USB hub | No |
|---|
| VGA (D-Sub) ports quantity | 1 |
|---|
| HDMI | Yes |
|---|
| HDMI ports quantity | 1 |
|---|
| HDMI version | 1.4 |
|---|
| Headphone out | No |
|---|
Weight & dimensions
| Width (with stand) | 489.3 mm |
|---|
| Depth (with stand) | 174 mm |
|---|
| Height (with stand) | 379.4 mm |
|---|
| Weight (with stand) | 2.8 kg |
|---|
| Width (without stand) | 489.3 mm |
|---|
| Depth (without stand) | 52.7 mm |
|---|
| Height (without stand) | 296.8 mm |
|---|
| Weight (without stand) | 2.5 kg |
|---|
| Bezel width (side) | 2 mm |
|---|
| Bezel width (top) | 2 mm |
|---|
| Bezel width (bottom) | 2.12 cm |
|---|
$166.74inc GST