LENOVO T22I-30 21.5IN FHD (HDMI+DP+VGA) 3YR
ThinkVision T22i-30 21.5inch FHD monitor 1920x1080 (16:9) IPS Anti-Glare VGA+DP+HDMI input Audio out 4xUSB3.2 Gen1 hub NEW design stand:Height adj Tilt Swivel Pivot 3Y warranty
- Brand: LENOVO
- Category: Monitors
- SKU: 5606648
- MPN: 63B0MAR6AU
LENOVOLenovo ThinkVision T22i-30 computer monitor 54.6 cm (21.5") 1920 x…

Overview
v
Key features
- Display diagonal: 54.6 cm (21.5")
- Display resolution: 1920 x 1080 pixels
- HD type: Full HD
- Native aspect ratio: 16:9
- Display technology: LED
- Panel type: IPS
- Touchscreen: No
- Display brightness (typical): 250 cd/m²
- Response time: 6 ms
- Anti-glare screen: Yes
- Screen shape: Flat
- Contrast ratio (typical): 1000:1
- Contrast ratio (dynamic): 3000000:1
- Maximum refresh rate: 60 Hz
- Viewing angle, horizontal: 178°
- Viewing angle, vertical: 178°
- Display number of colours: 16.7 million colours
- Response time (fast): 4 ms
- Pixel pitch: 0.274 x 0.274 mm
- Pixel density: 102 ppi
- Viewable size, horizontal: 47.6 cm
- Viewable size, vertical: 26.8 cm
- Colour depth: 8 bit
- Colour gamut standard: sRGB
Specifications
Power
| Energy efficiency class (SDR) | C |
|---|
| Energy consumption (SDR) per 1000 hours | 11 kWh |
|---|
| Power consumption (typical) | 15 W |
|---|
| Power consumption (standby) | 0.5 W |
|---|
| Power consumption (max) | 48 W |
|---|
| Power consumption (off) | 0.3 W |
|---|
| AC input voltage | 100 - 240 V |
|---|
| AC input frequency | 50 - 60 Hz |
|---|
| Power supply type | Internal |
|---|
| Energy efficiency scale | A to G |
|---|
Design
| Product colour | Black |
|---|
| Front bezel colour | Black |
|---|
| Detachable stand | Yes |
|---|
| Feet colour | Black |
|---|
Display
| Display diagonal | 54.6 cm (21.5") |
|---|
| Display resolution | 1920 x 1080 pixels |
|---|
| HD type | Full HD |
|---|
| Native aspect ratio | 16:9 |
|---|
| Display technology | LED |
|---|
| Panel type | IPS |
|---|
| Touchscreen | No |
|---|
| Display brightness (typical) | 250 cd/m² |
|---|
| Response time | 6 ms |
|---|
| Anti-glare screen | Yes |
|---|
| Screen shape | Flat |
|---|
| Contrast ratio (typical) | 1000:1 |
|---|
| Contrast ratio (dynamic) | 3000000:1 |
|---|
| Maximum refresh rate | 60 Hz |
|---|
| Viewing angle, horizontal | 178° |
|---|
| Viewing angle, vertical | 178° |
|---|
| Display number of colours | 16.7 million colours |
|---|
| Response time (fast) | 4 ms |
|---|
| Pixel pitch | 0.274 x 0.274 mm |
|---|
| Pixel density | 102 ppi |
|---|
| Viewable size, horizontal | 47.6 cm |
|---|
| Viewable size, vertical | 26.8 cm |
|---|
| Colour depth | 8 bit |
|---|
| Colour gamut standard | sRGB |
|---|
| Colour gamut | 99% |
|---|
| sRGB coverage (typical) | 99% |
|---|
Ergonomics
| VESA mounting | Yes |
|---|
| Panel mounting interface | 100 x 100 mm |
|---|
| Cable management | Yes |
|---|
| Cable lock slot | Yes |
|---|
| Cable lock slot type | Kensington |
|---|
| Height adjustment | Yes |
|---|
| Adjustable height (max) | 15.5 cm |
|---|
| Pivot | Yes |
|---|
| Pivot angle | -90 - 90° |
|---|
| Swivelling | Yes |
|---|
| Swivel angle range | -45 - 45° |
|---|
| Tilt angle range | -5 - 23.5° |
|---|
| On Screen Display (OSD) | Yes |
|---|
Multimedia
| Built-in speaker(s) | No |
|---|
| Built-in camera | No |
|---|
Performance
| Low Blue Light technology | Yes |
|---|
Other features
| Compatible operating systems | Windows 10, Windows 11 |
|---|
| Certification | Energy Star Certified, TCO 9.0, TCO Edge 2.0, EPEAT Gold, RoHS
Eyesafe Display, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Low Blue Light, TÜV Rheinland Flicker Free, TÜV Rheinland Eye Comfort |
|---|
Packaging data
| Package width | 563 mm |
|---|
| Package depth | 144 mm |
|---|
| Package height | 414 mm |
|---|
| Package weight | 6.8 kg |
|---|
Packaging content
| Stand included | Yes |
|---|
| Cables included | AC, HDMI, USB Type-A to USB Type-B |
|---|
| Quick start guide | Yes |
|---|
| HDMI cable length | 1.8 m |
|---|
| Power cable length | 1.8 m |
|---|
Ports & interfaces
| Built-in USB hub | Yes |
|---|
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
|---|
| USB upstream port type | USB Type-B |
|---|
| Number of upstream ports | 1 |
|---|
| Number of USB Type-B upstream ports quantity | 1 |
|---|
| USB Type-A downstream ports quantity | 4 |
|---|
| VGA (D-Sub) ports quantity | 1 |
|---|
| HDMI | Yes |
|---|
| HDMI ports quantity | 1 |
|---|
| HDMI version | 1.4 |
|---|
| DisplayPorts quantity | 1 |
|---|
| DisplayPort version | 1.2 |
|---|
| Audio output | Yes |
|---|
| Headphone out | Yes |
|---|
| Headphone outputs | 1 |
|---|
| Headphone connectivity | 3.5 mm |
|---|
Weight & dimensions
| Width (with stand) | 498.3 mm |
|---|
| Depth (with stand) | 194.7 mm |
|---|
| Height (with stand) | 487.4 mm |
|---|
| Weight (with stand) | 4.9 kg |
|---|
| Width (without stand) | 489.3 mm |
|---|
| Depth (without stand) | 46.4 mm |
|---|
| Height (without stand) | 294.7 mm |
|---|
| Weight (without stand) | 3 kg |
|---|
| Bezel width (side) | 2 mm |
|---|
| Bezel width (top) | 2 mm |
|---|
| Bezel width (bottom) | 1.73 cm |
|---|
$263.34inc GST