LENOVO T24V-30 23.8 WLED VGA+DP+HDMI 3YR
ThinkVision T24v-30 23.8 FHD monitor IPS 1920 x 1080 16:9 Anti-Glare IR Camera+MIC Speaker VGA/DP/HDMI 3xUSB3.2 Gen1 hub Speaker Height adj/Tilt/Swivel/Pivot 3Y warranty
- Brand: LENOVO
- Category: Monitors
- SKU: 5864004
- MPN: 63D8MAR3AU
LENOVOLenovo ThinkVision T24v-30 computer monitor 60.5 cm (23.8") 1920 x…

Overview
Lenovo ThinkVision T24v-30. Display diagonal: 60.5 cm (23.8"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LED, Response time: 6 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub, USB hub version: 2.0 / 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Black
Key features
- Display diagonal: 60.5 cm (23.8")
- Display resolution: 1920 x 1080 pixels
- HD type: Full HD
- Native aspect ratio: 16:9
- Display technology: LED
- Panel type: IPS
- Backlight type: W-LED
- Touchscreen: No
- Display brightness (typical): 250 cd/m²
- Response time: 6 ms
- Anti-glare screen: Yes
- Screen shape: Flat
- Contrast ratio (typical): 1000:1
- Contrast ratio (dynamic): 3000000:1
- Maximum refresh rate: 75 Hz
- Viewing angle, horizontal: 178°
- Viewing angle, vertical: 178°
- Display number of colours: 16.7 million colours
- Response time (fast): 4 ms
- Pixel pitch: 0.274 x 0.274 mm
- Pixel density: 93 ppi
- Viewable size, horizontal: 52.7 cm
- Viewable size, vertical: 29.6 cm
- Colour depth: 8 bit
Specifications
Power
| Energy efficiency class (SDR) | E |
|---|
| Energy efficiency class (HDR) | Not available |
|---|
| Energy consumption (SDR) per 1000 hours | 17 kWh |
|---|
| Power consumption (typical) | 18 W |
|---|
| Power consumption (standby) | 0.5 W |
|---|
| Power consumption (max) | 60 W |
|---|
| Power consumption (off) | 0.5 W |
|---|
| AC input voltage | 100 - 240 V |
|---|
| AC input frequency | 50 - 60 Hz |
|---|
| Power supply type | Internal |
|---|
| Energy efficiency scale | A to G |
|---|
Design
| Product colour | Black |
|---|
| Colour name | Raven Black |
|---|
| Detachable stand | Yes |
|---|
| Feet colour | Black |
|---|
Display
| Display diagonal | 60.5 cm (23.8") |
|---|
| Display resolution | 1920 x 1080 pixels |
|---|
| HD type | Full HD |
|---|
| Native aspect ratio | 16:9 |
|---|
| Display technology | LED |
|---|
| Panel type | IPS |
|---|
| Backlight type | W-LED |
|---|
| Touchscreen | No |
|---|
| Display brightness (typical) | 250 cd/m² |
|---|
| Response time | 6 ms |
|---|
| Anti-glare screen | Yes |
|---|
| Screen shape | Flat |
|---|
| Contrast ratio (typical) | 1000:1 |
|---|
| Contrast ratio (dynamic) | 3000000:1 |
|---|
| Maximum refresh rate | 75 Hz |
|---|
| Viewing angle, horizontal | 178° |
|---|
| Viewing angle, vertical | 178° |
|---|
| Display number of colours | 16.7 million colours |
|---|
| Response time (fast) | 4 ms |
|---|
| Pixel pitch | 0.274 x 0.274 mm |
|---|
| Pixel density | 93 ppi |
|---|
| Viewable size, horizontal | 52.7 cm |
|---|
| Viewable size, vertical | 29.6 cm |
|---|
| Colour depth | 8 bit |
|---|
| Colour gamut standard | sRGB |
|---|
| Colour gamut | 99% |
|---|
Ergonomics
| VESA mounting | Yes |
|---|
| Panel mounting interface | 100 x 100 mm |
|---|
| Cable management | Yes |
|---|
| Cable lock slot | Yes |
|---|
| Cable lock slot type | Kensington |
|---|
| Height adjustment | Yes |
|---|
| Adjustable height (max) | 15.5 cm |
|---|
| Pivot | Yes |
|---|
| Pivot angle | -90 - 90° |
|---|
| Swivelling | Yes |
|---|
| Swivel angle range | -45 - 45° |
|---|
| Tilt adjustment | Yes |
|---|
| Tilt angle range | -5 - 23.5° |
|---|
| On Screen Display (OSD) | Yes |
|---|
Multimedia
| Number of speakers | 2 |
|---|
| RMS rated power | 6 W |
|---|
| Built-in speaker(s) | Yes |
|---|
| Megapixel (approx.) | 2 MP |
|---|
| Built-in microphone | Yes |
|---|
| Built-in camera | Yes |
|---|
Performance
| NVIDIA G-SYNC | No |
|---|
| AMD FreeSync | No |
|---|
| Flicker-free technology | Yes |
|---|
| Low Blue Light technology | Yes |
|---|
Other features
| Compatible operating systems | Windows 10, Windows 11 |
|---|
| Certification | ENERGY STAR® Certified, TCO 9.0, TCO Edge 2.0, EPEAT™ Gold, RoHS
Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Flicker Free, TÜV Rheinland® Eye Comfort |
|---|
Packaging data
| Package width | 590 mm |
|---|
| Package depth | 178 mm |
|---|
| Package height | 422 mm |
|---|
| Package weight | 8.5 kg |
|---|
| Package type | Box |
|---|
Packaging content
| Stand included | Yes |
|---|
| Cables included | DisplayPort, AC, USB Type-A to USB Type-B |
|---|
| Quick start guide | Yes |
|---|
| DisplayPort cable length | 1.8 m |
|---|
| Power cable length | 1.8 m |
|---|
Ports & interfaces
| Built-in USB hub | Yes |
|---|
| USB hub version | 2.0 / 3.2 Gen 1 (3.1 Gen 1) |
|---|
| USB upstream port type | USB Type-B |
|---|
| Number of upstream ports | 1 |
|---|
| Number of USB Type-B upstream ports quantity | 1 |
|---|
| USB Type-A downstream ports quantity | 4 |
|---|
| VGA (D-Sub) ports quantity | 1 |
|---|
| HDMI | Yes |
|---|
| HDMI ports quantity | 1 |
|---|
| HDMI version | 1.4 |
|---|
| DisplayPorts quantity | 1 |
|---|
| DisplayPort version | 1.2 |
|---|
| Audio input | Yes |
|---|
| Audio output | Yes |
|---|
| Headphone out | Yes |
|---|
| Headphone outputs | 1 |
|---|
| Headphone connectivity | 3.5 mm |
|---|
| AC (power) in | Yes |
|---|
Weight & dimensions
| Width (with stand) | 539.8 mm |
|---|
| Depth (with stand) | 199.7 mm |
|---|
| Height (with stand) | 542.8 mm |
|---|
| Weight (with stand) | 6 kg |
|---|
| Width (without stand) | 539.8 mm |
|---|
| Depth (without stand) | 53.9 mm |
|---|
| Height (without stand) | 363.3 mm |
|---|
| Weight (without stand) | 3.9 kg |
|---|
| Bezel width (side) | 2.1 mm |
|---|
| Bezel width (top) | 2.1 mm |
|---|
| Bezel width (bottom) | 4.14 cm |
|---|
$457.69inc GST