LENOVO T27Q-40 27" QHD 2560x1440 (16:9), DP+HDMI+USB HUB, 3Y
Audio & Video > Monitors
- Brand: LENOVO
- Category: Monitors
- SKU: 64A6GAR6AU
- MPN: 64A6GAR6AU
LENOVO
Lenovo ThinkVision T27Q-40 computer monitor 68.6 cm (27") 2560 x…
- Our SKU
- MPN
- Barcode
- Rating
- No reviews yet
Overview
Lenovo ThinkVision T27Q-40. Display diagonal: 68.6 cm (27"), Display resolution: 2560 x 1440 pixels, HD type: Wide Quad HD, Display technology: LED, Response time: 6 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub. VESA mounting, Height adjustment. Product colour: Black
Key features
- Display diagonal: 68.6 cm (27")
- Display resolution: 2560 x 1440 pixels
- HD type: Wide Quad HD
- Native aspect ratio: 16:9
- Display technology: LED
- Panel type: IPS
- LED backlight: Yes
- Backlight type: W-LED
- Touchscreen: No
- Display brightness (typical): 350 cd/m²
- Response time: 6 ms
- Anti-glare screen: Yes
- Screen shape: Flat
- Contrast ratio (typical): 1500:1
- Maximum refresh rate: 120 Hz
- Viewing angle, horizontal: 178°
- Viewing angle, vertical: 178°
- Display number of colours: 16.7 million colours
- Response time (fast): 4 ms
- Pixel pitch: 0.2331 x 0.2331 mm
- Pixel density: 109 ppi
- High Dynamic Range (HDR) supported: Yes
- Colour gamut: 99%
- sRGB coverage (typical): 99%
Specifications
Power
| Energy efficiency class (SDR) | D |
|---|---|
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 16.9 kWh |
| Energy consumption (HDR) per 1000 hours | 28.8 kWh |
| Power consumption (typical) | 17 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 90 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
Design
| Market positioning | Professional |
|---|---|
| Product colour | Black |
| Colour name | Eclipse Black |
Display
| Display diagonal | 68.6 cm (27") |
|---|---|
| Display resolution | 2560 x 1440 pixels |
| HD type | Wide Quad HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | W-LED |
| Touchscreen | No |
| Display brightness (typical) | 350 cd/m² |
| Response time | 6 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1500:1 |
| Maximum refresh rate | 120 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Response time (fast) | 4 ms |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Pixel density | 109 ppi |
| High Dynamic Range (HDR) supported | Yes |
| Colour gamut | 99% |
| sRGB coverage (typical) | 99% |
Network
| Ethernet LAN | No |
|---|
Ergonomics
| VESA mounting | Yes |
|---|---|
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 15.5 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 23.5° |
Multimedia
| Built-in speaker(s) | No |
|---|---|
| Built-in microphone | No |
| Built-in camera | No |
Performance
| NVIDIA G-SYNC | No |
|---|---|
| AMD FreeSync | No |
| Low Blue Light technology | Yes |
Other features
| Certification | ENERGY STAR Certified, TCO 10.0, TCO Edge 2.1, EPEAT Gold, RoHS, EU Energy Efficiency Level (Level-D), Eyesafe Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Flicker Free, TÜV Low Blue Light, TÜV Rheinland Eye Comfort 3.0 (5 Stars) |
|---|
Packaging data
| Package width | 613.6 mm |
|---|---|
| Package depth | 195 mm |
| Package height | 539.3 mm |
Ports & interfaces
| Built-in USB hub | Yes |
|---|---|
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| Number of USB Type-B upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | No |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
Weight & dimensions
| Width (with stand) | 613.6 mm |
|---|---|
| Depth (with stand) | 195 mm |
| Height (with stand) | 539.3 mm |
| Weight (with stand) | 6.5 kg |
| Width (without stand) | 613.6 mm |
| Depth (without stand) | 46 mm |
| Height (without stand) | 357.1 mm |
| Weight (without stand) | 4.3 kg |
| Bezel width (side) | 2 mm |
Questions
$471.49inc GST