LENOVO TB14-2IN1-5 T U5-225U 32G 512G W11P 1YOS
THINKBOOK 14 2-IN-1 GEN 5 14IN WUXGA TOUCH INTEL CORE ULTRA 5 225U 32GB RAM 512SSD WIN11 PRO 1 YEAR ONSITE
- Brand: LENOVO
- Category: Laptops
- SKU: 6404980
- MPN: 21SQ0004AU
LENOVOLenovo ThinkBook 14 2-in-1 G5 IAU Intel Core Ultra 5 225U Hybrid…

Overview
Lenovo ThinkBook 14 2-in-1 G5 IAU. Product type: Hybrid (2-in-1), Form factor: Convertible (Folder). Processor family: Intel Core Ultra 5, Processor model: 225U. Display diagonal: 35.6 cm (14"), HD type: WUXGA, Display resolution: 1920 x 1200 pixels, Touchscreen. Internal memory: 32 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: Intel® Graphics. Operating system installed: Windows 11 Pro. Product colour: Grey
Key features
- Colour name: Luna Grey
- Product type: Hybrid (2-in-1)
- Product colour: Grey
- Form factor: Convertible (Folder)
- Housing material: Aluminium
- Display back cover material: Aluminium
- Display diagonal: 35.6 cm (14")
- Display resolution: 1920 x 1200 pixels
- Touchscreen: Yes
- HD type: WUXGA
- Panel type: IPS
- LED backlight: Yes
- Native aspect ratio: 16:10
- Display surface: Gloss
- Display brightness: 300 cd/m²
- RGB colour space: sRGB
- Colour gamut: 100%
- Processor manufacturer: Intel
- Processor family: Intel Core Ultra 5
- Processor model: 225U
- Processor cores: 12
- Processor threads: 14
- Internal memory: 32 GB
- Internal memory type: DDR5-SDRAM
Specifications
Audio
| Audio chip | Realtek ALC3287 |
|---|
| Number of built-in speakers | 2 |
|---|
| Speaker power | 2 W |
|---|
| Built-in microphone | Yes |
|---|
| Number of microphones | 2 |
|---|
Power
| AC adapter power | 65 W |
|---|
| USB Type-C charging port | Yes |
|---|
| USB Type-C required charging power (min) | 45 W |
|---|
| USB Type-C required charging power (max) | 65 W |
|---|
| USB Power Delivery (USB PD) | Yes |
|---|
Camera
| Front camera | Yes |
|---|
| Front camera resolution | 1920 x 1080 pixels |
|---|
| Front camera HD type | Full HD |
|---|
| Infrared (IR) camera | Yes |
|---|
| Privacy camera | Yes |
|---|
| Privacy type | Privacy shutter |
|---|
Design
| Colour name | Luna Grey |
|---|
| Product type | Hybrid (2-in-1) |
|---|
| Product colour | Grey |
|---|
| Form factor | Convertible (Folder) |
|---|
| Housing material | Aluminium |
|---|
| Display back cover material | Aluminium |
|---|
Memory
| Internal memory | 32 GB |
|---|
| Internal memory type | DDR5-SDRAM |
|---|
| Memory clock speed | 5600 MHz |
|---|
| Memory form factor | SO-DIMM |
|---|
| Memory layout (slots x size) | 2 x 16 GB |
|---|
| Memory slots | 2x SO-DIMM |
|---|
| Maximum internal memory | 32 GB |
|---|
Display
| Display diagonal | 35.6 cm (14") |
|---|
| Display resolution | 1920 x 1200 pixels |
|---|
| Touchscreen | Yes |
|---|
| HD type | WUXGA |
|---|
| Panel type | IPS |
|---|
| LED backlight | Yes |
|---|
| Native aspect ratio | 16:10 |
|---|
| Display surface | Gloss |
|---|
| Display brightness | 300 cd/m² |
|---|
| RGB colour space | sRGB |
|---|
| Colour gamut | 100% |
|---|
Network
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
|---|
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
|---|
| Mobile network connection | No |
|---|
| Antenna type | 2x2 |
|---|
| Ethernet LAN | No |
|---|
| Bluetooth | Yes |
|---|
| Bluetooth version | 5.3 |
|---|
| WWAN | Not installed |
|---|
Storage
| Total storage capacity | 512 GB |
|---|
| Storage media | SSD |
|---|
| Total SSDs capacity | 512 GB |
|---|
| Number of SSDs installed | 1 |
|---|
| SSD capacity | 512 GB |
|---|
| SSD interface | PCI Express 4.0 |
|---|
| NVMe | Yes |
|---|
| SSD form factor | M.2 |
|---|
| Optical drive type | No |
|---|
| Card reader integrated | Yes |
|---|
| Compatible memory cards | MicroSD (TransFlash) |
|---|
Graphics
| Discrete graphics card model | Not available |
|---|
| On-board graphics card | Yes |
|---|
| On-board GPU manufacturer | Intel |
|---|
| Discrete graphics card | No |
|---|
| On-board graphics card family | Intel® Graphics |
|---|
| On-board graphics card model | Intel® Graphics |
|---|
Keyboard
| Pointing device | Touchpad |
|---|
| Numeric keypad | No |
|---|
| Keyboard backlit | Yes |
|---|
Security
| Cable lock slot | Yes |
|---|
| Cable lock slot type | Kensington |
|---|
| Fingerprint reader | Yes |
|---|
| Windows Hello | Yes |
|---|
| Trusted Platform Module (TPM) | Yes |
|---|
| Trusted Platform Module (TPM) version | 2.0 |
|---|
Software
| Trial software | Office |
|---|
| Operating system installed | Windows 11 Pro |
|---|
Processor
| Processor manufacturer | Intel |
|---|
| Processor family | Intel Core Ultra 5 |
|---|
| Processor model | 225U |
|---|
| Processor cores | 12 |
|---|
| Processor threads | 14 |
|---|
Performance
| Motherboard chipset | Intel SoC |
|---|
Certificates
| Certification | ENERGY STAR,TCO,EPEAT Gold,RoHS |
|---|
Ports & interfaces
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
|---|
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
|---|
| HDMI ports quantity | 1 |
|---|
| HDMI version | 2.1 |
|---|
| Thunderbolt 4 ports quantity | 1 |
|---|
| Intel® Thunderbolt 4 | Yes |
|---|
| Combo headphone/mic port | Yes |
|---|
| USB Sleep-and-Charge | Yes |
|---|
Weight & dimensions
| Width | 313 mm |
|---|
| Depth | 224 mm |
|---|
| Height (front) | 1.69 cm |
|---|
| Height (rear) | 1.85 cm |
|---|
| Weight | 1.64 kg |
|---|