LENOVO TB16-9 R5-220 16G 512G W11P 1YOS
THINKBOOK 16 GEN 9 16IN WUXGA AMD RYZEN 5 220 16GB RAM 512GB SSD WIN11 PRO 1 YEAR ONSITE
- Brand: LENOVO
- Category: Laptops
- SKU: 6775728
- MPN: 21UT006KAU
LENOVOLenovo ThinkBook 16 G9 AHP AMD Ryzen™ 5 220 Laptop 40.6 cm (16")…
- SKU
- CNZ-IM-005969
- MPN
- 21UT006KAU

Overview
Lenovo ThinkBook 16 G9 AHP. Product type: Laptop, Form factor: Clamshell. Processor family: AMD Ryzen™ 5, Processor model: 220, Processor frequency: 3.2 GHz. Display diagonal: 40.6 cm (16"), HD type: Full HD, Display resolution: 1920 x 1200 pixels. Internal memory: 16 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: AMD Radeon 740M. Operating system installed: Windows 11 Pro. Product colour: Grey
Key features
- Colour name: Arctic Grey
- Product type: Laptop
- Product colour: Grey
- Form factor: Clamshell
- Housing material: Acrylonitrile butadiene styrene (ABS), Aluminium, Polycarbonate (PC)
- Display back cover material: Aluminium
- Certified refurbished: No
- Display diagonal: 40.6 cm (16")
- Display resolution: 1920 x 1200 pixels
- Touchscreen: No
- HD type: Full HD
- Panel type: IPS
- LED backlight: Yes
- Native aspect ratio: 16:10
- Anti-glare screen: Yes
- Display brightness: 400 cd/m²
- RGB colour space: NTSC
- Colour gamut: 45%
- Maximum refresh rate: 60 Hz
- Contrast ratio (typical): 1000:1
- Processor manufacturer: AMD
- Processor family: AMD Ryzen™ 5
- Processor generation: AMD Ryzen 200 Series
- Processor model: 220
Specifications
Audio
| Audio chip | Realtek ALC3287 |
|---|
| Audio system | Dolby Audio |
|---|
| Number of built-in speakers | 2 |
|---|
| Speaker power | 2 W |
|---|
| Built-in microphone | Yes |
|---|
| Number of microphones | 2 |
|---|
Power
| AC adapter power | 65 W |
|---|
| AC adapter frequency | 50/60 Hz |
|---|
| AC adapter input voltage | 100 - 240 V |
|---|
| USB Type-C charging port | Yes |
|---|
| USB Type-C required charging power (min) | 45 W |
|---|
| USB Type-C required charging power (max) | 65 W |
|---|
| USB Power Delivery (USB PD) | Yes |
|---|
Camera
| Front camera | Yes |
|---|
| Front camera resolution | 1920 x 1080 pixels |
|---|
| Front camera HD type | Full HD |
|---|
| Infrared (IR) camera | Yes |
|---|
| Privacy camera | Yes |
|---|
| Privacy type | Privacy shutter |
|---|
Design
| Colour name | Arctic Grey |
|---|
| Product type | Laptop |
|---|
| Product colour | Grey |
|---|
| Form factor | Clamshell |
|---|
| Housing material | Acrylonitrile butadiene styrene (ABS), Aluminium, Polycarbonate (PC) |
|---|
| Display back cover material | Aluminium |
|---|
| Certified refurbished | No |
|---|
Memory
| Internal memory | 16 GB |
|---|
| Internal memory type | DDR5-SDRAM |
|---|
| Memory clock speed | 5600 MHz |
|---|
| Memory form factor | SO-DIMM |
|---|
| Memory layout (slots x size) | 1 x 16 GB |
|---|
| Memory slots | 2x SO-DIMM |
|---|
| Maximum internal memory | 64 GB |
|---|
| Memory channels | Dual-channel |
|---|
Battery
| Battery technology | Lithium-Ion (Li-Ion) |
|---|
| Battery capacity | 48 Wh |
|---|
| Fast charging | Yes |
|---|
| Fast charging time (50%) | 30 min |
|---|
Display
| Display diagonal | 40.6 cm (16") |
|---|
| Display resolution | 1920 x 1200 pixels |
|---|
| Touchscreen | No |
|---|
| HD type | Full HD |
|---|
| Panel type | IPS |
|---|
| LED backlight | Yes |
|---|
| Native aspect ratio | 16:10 |
|---|
| Anti-glare screen | Yes |
|---|
| Display brightness | 400 cd/m² |
|---|
| RGB colour space | NTSC |
|---|
| Colour gamut | 45% |
|---|
| Maximum refresh rate | 60 Hz |
|---|
| Contrast ratio (typical) | 1000:1 |
|---|
Network
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
|---|
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
|---|
| Mobile network connection | No |
|---|
| Antenna type | 2x2 |
|---|
| Ethernet LAN | Yes |
|---|
| Ethernet LAN data rates | 100,1000 Mbit/s |
|---|
| Bluetooth | Yes |
|---|
| Bluetooth version | 5.2 |
|---|
| WWAN | Not installed |
|---|
Storage
| Total storage capacity | 512 GB |
|---|
| Storage media | SSD |
|---|
| Total SSDs capacity | 512 GB |
|---|
| Number of SSDs installed | 1 |
|---|
| SSD capacity | 512 GB |
|---|
| SSD interface | PCI Express 4.0 |
|---|
| NVMe | Yes |
|---|
| SSD form factor | M.2 |
|---|
| M.2 SSD size | 2242 (22 x 42 mm) |
|---|
| Optical drive type | No |
|---|
| Card reader integrated | Yes |
|---|
| Compatible memory cards | SD |
|---|
Graphics
| Discrete graphics card model | Not available |
|---|
| On-board graphics card | Yes |
|---|
| On-board GPU manufacturer | AMD |
|---|
| Discrete graphics card | No |
|---|
| On-board graphics card family | AMD Radeon |
|---|
| On-board graphics card model | AMD Radeon 740M |
|---|
Keyboard
| Pointing device | Touchpad |
|---|
| Numeric keypad | Yes |
|---|
| Keyboard backlit | Yes |
|---|
| Keyboard language | English |
|---|
Security
| Cable lock slot | Yes |
|---|
| Cable lock slot type | Kensington |
|---|
| Fingerprint reader | Yes |
|---|
| Windows Hello | Yes |
|---|
| Trusted Platform Module (TPM) | Yes |
|---|
| Trusted Platform Module (TPM) version | 2.0 |
|---|
Software
| Operating system architecture | 64-bit |
|---|
| Operating system language | ENG-UK, US English |
|---|
| Trial software | Office |
|---|
| Operating system installed | Windows 11 Pro |
|---|
| Bundled software | Office Trial |
|---|
Processor
| Processor manufacturer | AMD |
|---|
| Processor family | AMD Ryzen™ 5 |
|---|
| Processor generation | AMD Ryzen 200 Series |
|---|
| Processor model | 220 |
|---|
| Processor cores | 6 |
|---|
| Processor threads | 12 |
|---|
| Processor boost frequency | 4.9 GHz |
|---|
| Processor frequency | 3.2 GHz |
|---|
| Processor cache type | L2 & L3 |
|---|
| L3 cache | 16 MB |
|---|
| L2 cache | 6 MB |
|---|
| Processor base power | 28 W |
|---|
Performance
| Motherboard chipset | AMD SoC |
|---|
Certificates
| Compliance certificates | RoHS |
|---|
| Certification | ErP Lot 6/26
TCO Certified, generation 10
MIL-STD-810H
TÜV Rheinland Low Blue Light (Software Solution) |
|---|
Sustainability
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
|---|
Ports & interfaces
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
|---|
| USB4 Gen 3x2 ports quantity | 2 |
|---|
| Ethernet LAN (RJ-45) ports | 1 |
|---|
| HDMI ports quantity | 1 |
|---|
| HDMI version | 2.1 |
|---|
| Combo headphone/mic port | Yes |
|---|
| USB Type-C DisplayPort Alternate Mode | Yes |
|---|
| USB Sleep-and-Charge | Yes |
|---|
| USB Sleep-and-Charge ports | 1 |
|---|
Weight & dimensions
| Width | 356 mm |
|---|
| Depth | 253.5 mm |
|---|
| Height | 17.5 mm |
|---|
| Weight | 1.7 kg |
|---|
Operational conditions
| Operating temperature (T-T) | 5 - 35 °C |
|---|
| Storage temperature (T-T) | 5 - 43 °C |
|---|
| Operating relative humidity (H-H) | 8 - 95% |
|---|
| Storage relative humidity (H-H) | 5 - 95% |
|---|
| Maximum shipping altitude | 3048 m |
|---|
$2,302.29inc GST