LENOVO TINY-IN-ONE 22 G4 21.5" NON-TOUCH FHD (16:9), SPK, DP, USB 3.0, TILT, H-ADJ, 3Y
Audio & Video > Monitors
- Brand: LENOVO
- Category: Monitors
- SKU: 11GSPAR1AU
- MPN: 11GSPAR1AU
LENOVO
Lenovo ThinkCentre Tiny in One computer monitor 54.6 cm (21.5") 1920…
- SKU
- CNZ-DD-003194
- MPN
- 11GSPAR1AU
- Rating
- No reviews yet
−27%
Overview
Lenovo ThinkCentre Tiny in One. Display diagonal: 54.6 cm (21.5"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LED, Response time: 6 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub. VESA mounting, Height adjustment. Product colour: Black
Key features
- Display diagonal: 54.6 cm (21.5")
- Display resolution: 1920 x 1080 pixels
- HD type: Full HD
- Native aspect ratio: 16:9
- Display technology: LED
- Panel type: IPS
- Backlight type: W-LED
- Touchscreen: No
- Display brightness (typical): 250 cd/m²
- Response time: 6 ms
- Screen shape: Flat
- Supported graphics resolutions: 1920 x 1080 (HD 1080)
- Contrast ratio (typical): 1000:1
- Maximum refresh rate: 60 Hz
- Viewing angle, horizontal: 178°
- Viewing angle, vertical: 178°
- Display number of colours: 16.78 million colours
- Response time (fast): 4 ms
- Pixel pitch: 0.24795 x 0.24795 mm
- Pixel density: 102.4 ppi
- Viewable size, horizontal: 47.6 cm
- Viewable size, vertical: 26.8 cm
- Colour depth: 8 bit
- Colour gamut standard: NTSC
Specifications
Power
| Power consumption (typical) | 14 W |
|---|---|
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 25 W |
| AC input voltage | 100 - 240 V |
Design
| Product colour | Black |
|---|---|
| Front bezel colour | Black |
| Feet colour | Black |
Display
| Display diagonal | 54.6 cm (21.5") |
|---|---|
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| Backlight type | W-LED |
| Touchscreen | No |
| Display brightness (typical) | 250 cd/m² |
| Response time | 6 ms |
| Screen shape | Flat |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.78 million colours |
| Response time (fast) | 4 ms |
| Pixel pitch | 0.24795 x 0.24795 mm |
| Pixel density | 102.4 ppi |
| Viewable size, horizontal | 47.6 cm |
| Viewable size, vertical | 26.8 cm |
| Colour depth | 8 bit |
| Colour gamut standard | NTSC |
| NTSC coverage (typical) | 72% |
Ergonomics
| VESA mounting | Yes |
|---|---|
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Pivot | Yes |
| Pivot angle | -5 - 90° |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 30° |
Multimedia
| Number of speakers | 2 |
|---|---|
| RMS rated power | 4 W |
| Built-in speaker(s) | Yes |
| Built-in microphone | Yes |
| Built-in camera | Yes |
Other features
| Compatibility | P340 / P330 / P320 / M90q / M80q / M70q / M75q / 920(x) / M720 / M910(x) / M710 / M715 / M900(x) / M700 / M630e / M625 / M600 Tiny M90n / M75n Nano (with TIO kit) |
|---|---|
| Compliance certificates | RoHS |
| Supplied AC adapter type | No |
| Certification | TCO 8.0, TCO edge 2.0, UL GREENGUARD, Erp lot5, WEEE, TUV Eye comfort |
Sustainability
| Sustainability certificates | EPEAT Silver, ENERGY STAR |
|---|
Packaging content
| Stand included | Yes |
|---|---|
| Cables included | AC |
| Quick start guide | Yes |
Ports & interfaces
| Built-in USB hub | Yes |
|---|---|
| Number of upstream ports | 1 |
| HDMI | No |
| DisplayPorts quantity | 1 |
Weight & dimensions
| Width (with stand) | 489 mm |
|---|---|
| Depth (with stand) | 220.4 mm |
| Height (with stand) | 568.2 mm |
| Weight (with stand) | 6.58 kg |
| Width (without stand) | 489 mm |
| Depth (without stand) | 65.3 mm |
| Height (without stand) | 339 mm |
| Weight (without stand) | 3.41 kg |
| Bezel width (side) | 2 mm |
| Bezel width (top) | 2 mm |
| Bezel width (bottom) | 2.21 cm |
Questions
$479.54inc GST