MAXHUB E series E7530 75''
- Brand: Maxhub
- Category: Monitors
- SKU: MHE7530
- MPN: E7530
Maxhub
MAXHUB E7530 interactive whiteboard 190.5 cm (75") 3840 x 2160…
- SKU
- CNZ-DS-003900
- MPN
- E7530
- Rating
- No reviews yet
Overview
MAXHUB E7530 shines as an exceptional choice, tailored specifically for educational environments. It features a secure operating system for seamless integration with Google apps and accounts. The AI-powered SoC ensues smooth performance, while the advanced touchscreen allows for natural and precise writing. With versatile connectivity options, teachers can easily share content from multiple devices. MAXHUB E7530 enhances classroom collaboration and engagement, making it the perfect choice for educators and students.
Key features
- Display diagonal: 190.5 cm (75")
- Display brightness: 400 cd/m²
- Display number of colours: 1.07 billion colours
- Display resolution: 3840 x 2160 pixels
- HD type: 4K Ultra HD
- Panel type: VA
- LED backlight: Yes
- LED backlighting type: Direct-LED
- Native aspect ratio: 16:9
- Contrast ratio (typical): 5000:1
- Contrast ratio (dynamic): 50000:1
- Response time: 6.5 ms
- Maximum refresh rate: 60 Hz
- Touchscreen: Yes
- Number of simultaneous touchpoints: 50
- Viewing angle, horizontal: 178°
- Viewing angle, vertical: 178°
- Working area: 1650.24 x 928.26 mm
- Low Blue Light technology: Yes
- Accuracy touch: -0.5 - 0.5 mm
- Operating system installed: Android
- Operating system version: 14
- Built-in processor: Yes
- Processor architecture: ARM Cortex A72 + ARM Cortex A53
Specifications
Audio
| Built-in speaker(s) | Yes |
|---|---|
| Number of built-in speakers | 4 |
Power
| Power consumption (typical) | 170 W |
|---|---|
| Power consumption (standby) | 0.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
Display
| Display diagonal | 190.5 cm (75") |
|---|---|
| Display brightness | 400 cd/m² |
| Display number of colours | 1.07 billion colours |
| Display resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| Panel type | VA |
| LED backlight | Yes |
| LED backlighting type | Direct-LED |
| Native aspect ratio | 16:9 |
| Contrast ratio (typical) | 5000:1 |
| Contrast ratio (dynamic) | 50000:1 |
| Response time | 6.5 ms |
| Maximum refresh rate | 60 Hz |
| Touchscreen | Yes |
| Number of simultaneous touchpoints | 50 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Working area | 1650.24 x 928.26 mm |
| Low Blue Light technology | Yes |
| Accuracy touch | -0.5 - 0.5 mm |
Network
| Bluetooth | Yes |
|---|---|
| Bluetooth version | 5.2 |
| Ethernet LAN | Yes |
Projector
| Built-in projector | No |
|---|
Ergonomics
| Product colour | Black |
|---|
Packaging data
| Package width | 1863 mm |
|---|---|
| Package depth | 225 mm |
| Package height | 1163 mm |
| Package weight | 62 kg |
Computer system
| Operating system installed | Android |
|---|---|
| Operating system version | 14 |
| Built-in processor | Yes |
| Processor architecture | ARM Cortex A72 + ARM Cortex A53 |
| Processor frequency | 2.2 GHz |
| User memory | 128 GB |
| RAM capacity | 8 GB |
Packaging content
| Cables included | AC |
|---|---|
| Mounting kit | Yes |
| Mounting brackets included | Yes |
| Stylus included | Yes |
| Number of stylus pens | 2 |
Ports & interfaces
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
|---|---|
| USB 2.0 ports quantity | 1 |
| HDMI ports quantity | 4 |
| USB Type-C ports quantity | 2 |
| HDMI output ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Ethernet LAN (RJ-45) ports | 2 |
| VGA (D-Sub) ports quantity | 1 |
| RS-232 ports | 1 |
Weight & dimensions
| Width | 1711 mm |
|---|---|
| Depth | 100 mm |
| Height | 1040 mm |
| Weight | 49.9 kg |
Operational conditions
| Operating temperature (T-T) | 0 - 40 °C |
|---|---|
| Operating relative humidity (H-H) | 10 - 90% |
| Storage temperature (T-T) | -20 - 60 °C |
| Storage relative humidity (H-H) | 10 - 90% |
Questions
$5,119.79inc GST