PHILIPS 17" (5:4) TFT-LCD,DVI,VGA,AUDIO IN/OUT,SPKR,4YR MOQ 80
Audio & Video > Monitors
- Brand: PHILIPS
- Category: Monitors
- SKU: 170S9A
- MPN: 170S9A/75
−16%
Overview
Our S Line monitor delivers business efficiency. With 5:4 aspect ratio can fit into smaller spaces while still maintaining compatibility with software requiring a 5:4 display ratio. Flicker-free and LowBlue mode make work easy-on-the eyes.
Key features
- Display diagonal: 43.2 cm (17")
- Display resolution: 1280 x 1024 pixels
- HD type: SXGA
- Native aspect ratio: 5:4
- Display technology: LED
- Panel type: TFT
- Backlight type: W-LED
- Touchscreen: No
- Display brightness (typical): 250 cd/m²
- Response time: 1 ms
- Screen shape: Flat
- Contrast ratio (typical): 1000:1
- Contrast ratio (dynamic): 50000000:1
- Maximum refresh rate: 60 Hz
- Viewing angle, horizontal: 170°
- Viewing angle, vertical: 160°
- Display number of colours: 16.78 million colours
- Pixel pitch: 0.264 x 0.264 mm
- Pixel density: 96 ppi
- Horizontal scan range: 30 - 83 kHz
- Vertical scan range: 50 - 76 Hz
- Viewable size, horizontal: 33.8 cm
- Viewable size, vertical: 27 cm
- Sync-on-green (SOG): Yes
Specifications
Power
| Power consumption (typical) | 10 W |
|---|---|
| Power consumption (standby) | 0.4 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 8.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
Design
| Product colour | Black |
|---|
Display
| Display diagonal | 43.2 cm (17") |
|---|---|
| Display resolution | 1280 x 1024 pixels |
| HD type | SXGA |
| Native aspect ratio | 5:4 |
| Display technology | LED |
| Panel type | TFT |
| Backlight type | W-LED |
| Touchscreen | No |
| Display brightness (typical) | 250 cd/m² |
| Response time | 1 ms |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 50000000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 170° |
| Viewing angle, vertical | 160° |
| Display number of colours | 16.78 million colours |
| Pixel pitch | 0.264 x 0.264 mm |
| Pixel density | 96 ppi |
| Horizontal scan range | 30 - 83 kHz |
| Vertical scan range | 50 - 76 Hz |
| Viewable size, horizontal | 33.8 cm |
| Viewable size, vertical | 27 cm |
| Sync-on-green (SOG) | Yes |
| Colour gamut standard | sRGB |
| 3D | No |
Ergonomics
| VESA mounting | Yes |
|---|---|
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | No |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 25° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Number of OSD languages | 21 |
Multimedia
| Number of speakers | 2 |
|---|---|
| RMS rated power | 4 W |
| Built-in speaker(s) | No |
| Built-in camera | No |
Performance
| NVIDIA G-SYNC | No |
|---|---|
| AMD FreeSync | No |
| Low Blue Light technology | Yes |
Other features
| TV tuner integrated | No |
|---|---|
| EasyRead mode | Yes |
| Compliance certificates | RoHS |
| Mean time between failures (MTBF) | 70000 h |
Packaging data
| Package width | 450 mm |
|---|---|
| Package depth | 127 mm |
| Package height | 453 mm |
| Package weight | 3.66 kg |
Recycling data
| Total amount of recyclable materials | 25% |
|---|
Sustainability
| Sustainability certificates | ENERGY STAR |
|---|
Ports & interfaces
| Built-in USB hub | No |
|---|---|
| VGA (D-Sub) ports quantity | 1 |
| DVI port | Yes |
| DVI-D ports quantity | 1 |
| HDMI | No |
| Audio input | No |
| Headphone out | Yes |
| PC Audio in | Yes |
| HDCP | Yes |
Weight & dimensions
| Width (with stand) | 367 mm |
|---|---|
| Depth (with stand) | 196 mm |
| Height (with stand) | 393 mm |
| Weight (with stand) | 2.4 kg |
| Width (without stand) | 367 mm |
| Depth (without stand) | 46 mm |
| Height (without stand) | 309 mm |
| Weight (without stand) | 2.06 kg |
Operational conditions
| Operating temperature (T-T) | 0 - 40 °C |
|---|---|
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Non-operating altitude | 0 - 12192 m |
Questions
$272.54inc GST