PHILIPS 19" (5:4) IPS-ADS LCD, DVI, VGA, AUDIO IN/OUT, SPKR,4YR MOQ 144
Audio & Video > Monitors
- Brand: PHILIPS
- Category: Monitors
- SKU: 19S4QAB
- MPN: 19S4QAB/75
PHILIPS
Philips Brilliance LED-backlit LCD monitor 19S4QAB/75
- SKU
- CNZ-DD-003944
- MPN
- 19S4QAB/75
- Rating
- No reviews yet
−15%
Overview
The Philips display using 25% recycled materials and PVC, BFR-free housing is ideal for eco-friendly productivity.
Key features
- Display diagonal: 48.3 cm (19")
- Display resolution: 1280 x 1024 pixels
- HD type: SXGA
- Native aspect ratio: 5:4
- Display technology: LED
- Panel type: IPS-ADS
- Backlight type: W-LED
- Touchscreen: No
- Display brightness (typical): 250 cd/m²
- Response time: 5 ms
- Anti-glare screen: Yes
- Screen shape: Flat
- Supported graphics resolutions: 1280 x 1024 (SXGA)
- Aspect ratio: 5:4
- Contrast ratio (typical): 1000:1
- Contrast ratio (dynamic): 20000000:1
- Dynamic contrast ratio marketing name: SmartContrast
- Maximum refresh rate: 60 Hz
- Viewing angle, horizontal: 178°
- Viewing angle, vertical: 178°
- Display number of colours: 16.7 million colours
- Pixel pitch: 0.293 x 0.293 mm
- Horizontal scan range: 30 - 83 kHz
- Vertical scan range: 56 - 76 Hz
Specifications
Power
| Power consumption (typical) | 11.13, 16.2 |
|---|---|
| Power consumption (standby) | 0.3 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 8 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power supply type | Internal |
Design
| Product colour | Black |
|---|---|
| Front bezel colour | Black |
| Feet colour | Black |
Display
| Display diagonal | 48.3 cm (19") |
|---|---|
| Display resolution | 1280 x 1024 pixels |
| HD type | SXGA |
| Native aspect ratio | 5:4 |
| Display technology | LED |
| Panel type | IPS-ADS |
| Backlight type | W-LED |
| Touchscreen | No |
| Display brightness (typical) | 250 cd/m² |
| Response time | 5 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Supported graphics resolutions | 1280 x 1024 (SXGA) |
| Aspect ratio | 5:4 |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 20000000:1 |
| Dynamic contrast ratio marketing name | SmartContrast |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.293 x 0.293 mm |
| Horizontal scan range | 30 - 83 kHz |
| Vertical scan range | 56 - 76 Hz |
| Viewable size, horizontal | 37.5 cm |
| Viewable size, vertical | 30 cm |
| Sync-on-green (SOG) | Yes |
| Display diagonal (metric) | 48.3 cm |
| DDC/CI | Yes |
| Haze rate | 25% |
| Surface hardness | 3H |
| Colour gamut standard | sRGB |
| 3D | No |
| Separate H/V sync | Yes |
| Display sRGB | Yes |
Ergonomics
| VESA mounting | Yes |
|---|---|
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | No |
| Tilt angle range | -5 - 20° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Plug and Play | Yes |
| LED indicators | Operation, Stand-by |
Multimedia
| Number of speakers | 2 |
|---|---|
| RMS rated power | 3 W |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
Performance
| Component video sync | Separate Sync, Sync-on-green (SOG) |
|---|---|
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
Thin Client
| Thin client installed | No |
|---|
Other features
| On/off switch | Yes |
|---|---|
| TV tuner integrated | No |
| Exterior finish type | Textured |
| Picture enhancement | SmartImage |
| Effective viewing area | 374.78 x 299.83 mm |
| Power consumption (economy mode) | 8 W |
| Regulatory Approvals | CE Mark; FCC Class B; SEMKO; BSMI; GS; ERGO; WEEE; PSB; C-Tick; cETLus; TUV Ergo; TUV/GS; UKRAINIAN; CCC; CECP |
| Heavy metals free | Hg (mercury), Pb (lead) |
| Compliance certificates | RoHS |
| Mean time between failures (MTBF) | 70000 h |
| Supplied AC adapter type | LED |
| Certification | RoHS |
Packaging data
| Package dimensions (WxDxH) | 465 x 457 x 139 mm |
|---|---|
| Package width | 465 mm |
| Package depth | 139 mm |
| Package height | 457 mm |
| Package weight | 4.82 kg |
Recycling data
| Total amount of recyclable materials | 25% |
|---|---|
| Recyclable packaging material | 100% |
Sustainability
| Sustainability certificates | ENERGY STAR, TCO |
|---|---|
| Doesn't contain | PVC/BFR, Mercury |
Packaging content
| Bundled software | SmartControl Premium |
|---|
Ports & interfaces
| Built-in USB hub | No |
|---|---|
| VGA (D-Sub) ports quantity | 1 |
| DVI port | Yes |
| DVI-D ports quantity | 1 |
| Headphone out | Yes |
| Headphone outputs | 1 |
| PC Audio in | Yes |
| HDCP | Yes |
| AC (power) in | Yes |
Weight & dimensions
| Dimensions (W x D x H) with stand | 404 x 418 x 194 mm |
|---|---|
| Width (with stand) | 404 mm |
| Depth (with stand) | 194 mm |
| Height (with stand) | 418 mm |
| Weight (with stand) | 3.2 kg |
| Width (without stand) | 404 mm |
| Depth (without stand) | 61 mm |
| Height (without stand) | 346 mm |
| Weight (without stand) | 2.8 kg |
Operational conditions
| Operating temperature (T-T) | 0 - 40 °C |
|---|---|
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3685 m |
| Non-operating altitude | 0 - 12192 m |
| Relative humidity | 20 - 80% |
Questions
$318.54inc GST