PHILIPS 24E1N2300AE/75 24" 16:9 1080P FHD IPS LED,120HZ,1MS MPRT,HDMI,USB-C,65W PD,4YR
Audio & Video > Monitors
- Brand: PHILIPS
- Category: Monitors
- SKU: 24E1N2300AE
- MPN: 24E1N2300AE/75
PHILIPS
Philips 2000 series 24E1N2300AE/75 computer monitor 60.5 cm (23.8")…
- Our SKU
- MPN
- Barcode
- Rating
- No reviews yet
Overview
This monitor is equipped with essentials for the workplace, such as Softblue to protect the eyes, IPS LED wide view technology and 120Hz refresh rate for high-quality imagery, and 1ms MPRT for sharp visuals.
Key features
- Display diagonal: 60.5 cm (23.8")
- Display resolution: 1920 x 1080 pixels
- HD type: Full HD
- Native aspect ratio: 16:9
- Display technology: LCD
- Panel type: IPS
- LED backlight: Yes
- Backlight type: W-LED
- Touchscreen: No
- Display brightness (typical): 300 cd/m²
- Response time: 4 ms
- Response time measurement type: GTG (Gray to Gray)
- Response time (MPRT): 1 ms
- Anti-glare screen: Yes
- Screen shape: Flat
- Contrast ratio (typical): 1500:1
- Dynamic contrast ratio marketing name: Mega Infinity DCR
- Maximum refresh rate: 120 Hz
- Viewing angle, horizontal: 178°
- Viewing angle, vertical: 178°
- Display number of colours: 16.7 million colours
- Pixel pitch: 0.2745 x 0.2745 mm
- Pixel density: 93 ppi
- Horizontal scan range: 30 - 140 kHz
Specifications
Power
| Power consumption (typical) | 18.3 W |
|---|---|
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
Design
| Market positioning | Home |
|---|---|
| Product colour | Black |
Display
| Display diagonal | 60.5 cm (23.8") |
|---|---|
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | W-LED |
| Touchscreen | No |
| Display brightness (typical) | 300 cd/m² |
| Response time | 4 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Response time (MPRT) | 1 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1500:1 |
| Dynamic contrast ratio marketing name | Mega Infinity DCR |
| Maximum refresh rate | 120 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Pixel density | 93 ppi |
| Horizontal scan range | 30 - 140 kHz |
| Vertical scan range | 48 - 120 Hz |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Display diagonal (metric) | 60.5 cm |
| Haze rate | 25% |
| Surface hardness | 3H |
| sRGB coverage (typical) | 102.66% |
| NTSC coverage (typical) | 89.36% |
| Adobe RGB coverage | 84.49% |
| DCI-P3 coverage | 81.39% |
Ergonomics
| VESA mounting | Yes |
|---|---|
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 10 cm |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20° |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 21 |
| Plug and Play | Yes |
| LED indicators | Yes |
Multimedia
| Number of speakers | 2 |
|---|---|
| RMS rated power | 4 W |
| Built-in speaker(s) | Yes |
Performance
| VESA Adaptive Sync support | Yes |
|---|---|
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
Other features
| Compliance certificates | CB, EMF, Federal Communications Commission (FCC), ICES, PSE, RoHS, UKCA, VCCI |
|---|
Packaging data
| Package weight | 6.97 kg |
|---|
Sustainability
| Doesn't contain | PVC/BFR |
|---|
Ports & interfaces
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
|---|---|
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 65 W |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Audio output | Yes |
| HDCP | Yes |
| HDCP version | 1.4 |
Weight & dimensions
| Weight (with stand) | 4.68 kg |
|---|---|
| Width (without stand) | 542 mm |
| Depth (without stand) | 45 mm |
| Height (without stand) | 316 mm |
| Weight (without stand) | 3.06 kg |
Operational conditions
| Operating temperature (T-T) | 0 - 40 °C |
|---|---|
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Non-operating altitude | 9 - 12192 m |