PHILIPS 27B2N3500J/75 27" 16:9 1440P QHD IPS LED 120HZ,4MS,HDMI,DP,H/ADJ,SPKR,4YR
Audio & Video > Monitors
- Brand: PHILIPS
- Category: Monitors
- SKU: 27B2N3500J
- MPN: 27B2N3500J/75
PHILIPS
Philips 27B2N3500J/75 computer monitor 68.6 cm (27") 2560 x 1440…
- SKU
- CNZ-DD-004471
- MPN
- 27B2N3500J/75
- Rating
- No reviews yet
−24%
Overview
Speed through daily tasks in comfort with this monitor's SoftBlue technology, Quad HD resolution and 120 Hz refresh rate. Additionally, SmartErgoBase adds an ergonomic touch to the monitor's feature list.
Key features
- Display diagonal: 68.6 cm (27")
- Display resolution: 2560 x 1440 pixels
- HD type: 2K
- Native aspect ratio: 16:9
- Display technology: LCD
- Panel type: IPS
- LED backlight: Yes
- Backlight type: W-LED
- Touchscreen: No
- Display brightness (typical): 350 cd/m²
- Response time: 4 ms
- Response time measurement type: GTG (Gray to Gray)
- Anti-glare screen: Yes
- Screen shape: Flat
- Supported graphics resolutions: 2560 x 1440
- Supported video modes: 1440p
- Contrast ratio (typical): 1500:1
- Contrast ratio (dynamic): 50000000:1
- Maximum refresh rate: 120 Hz
- Viewing angle, horizontal: 178°
- Viewing angle, vertical: 178°
- Display number of colours: 16.7 million colours
- Pixel pitch: 0.2331 x 0.2331 mm
- Pixel density: 109 ppi
Specifications
Power
| Energy efficiency class (SDR) | D |
|---|---|
| Energy consumption (SDR) per 1000 hours | 16 kWh |
| Power consumption (typical) | 11.28 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
Design
| Market positioning | Business |
|---|---|
| Product colour | Black |
| Front bezel colour | Black |
| Feet colour | Black |
Display
| Display diagonal | 68.6 cm (27") |
|---|---|
| Display resolution | 2560 x 1440 pixels |
| HD type | 2K |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | W-LED |
| Touchscreen | No |
| Display brightness (typical) | 350 cd/m² |
| Response time | 4 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Supported graphics resolutions | 2560 x 1440 |
| Supported video modes | 1440p |
| Contrast ratio (typical) | 1500:1 |
| Contrast ratio (dynamic) | 50000000:1 |
| Maximum refresh rate | 120 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Pixel density | 109 ppi |
| Horizontal scan range | 30 - 190 kHz |
| Vertical scan range | 48 - 120 Hz |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Display diagonal (metric) | 68.6 cm |
| Haze rate | 25% |
| Surface hardness | 3H |
| Colour depth | 8 bit |
| sRGB coverage (typical) | 125% |
| NTSC coverage (typical) | 114% |
Ergonomics
| VESA mounting | Yes |
|---|---|
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -180 - 180° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 30° |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 21 |
| Plug and Play | Yes |
| LED indicators | Yes |
Multimedia
| Number of speakers | 2 |
|---|---|
| RMS rated power | 4 W |
| Built-in speaker(s) | Yes |
Performance
| Flicker-free technology | Yes |
|---|---|
| Low Blue Light technology | Yes |
Other features
| Compliance certificates | CB |
|---|
Packaging data
| Package width | 730 mm |
|---|---|
| Package depth | 139 mm |
| Package height | 445 mm |
| Package weight | 9.12 kg |
Sustainability
| Sustainability certificates | ENERGY STAR, EPEAT |
|---|---|
| Doesn't contain | PVC/BFR |
Packaging content
| Stand included | Yes |
|---|---|
| Cables included | DisplayPort, HDMI, Power |
| Manual | Yes |
Ports & interfaces
| Built-in USB hub | Yes |
|---|---|
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| Number of USB Type-B upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 4 |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort out quantity | 1 |
| DisplayPort version | 1.2 |
| Audio output | Yes |
| HDCP | Yes |
| HDCP version | 1.4/2.2 |
Weight & dimensions
| Width (with stand) | 615 mm |
|---|---|
| Depth (with stand) | 146 mm |
| Height (with stand) | 539 mm |
| Weight (with stand) | 6.23 kg |
| Width (without stand) | 615 mm |
| Depth (without stand) | 46 mm |
| Height (without stand) | 361 mm |
| Weight (without stand) | 4.56 kg |
Operational conditions
| Operating temperature (T-T) | 0 - 40 °C |
|---|---|
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Non-operating altitude | 0 - 12192 m |
Questions
$315.09inc GST