PHILIPS 27E1N1800A/75 27" 16:9 4K UHD IPS LED 60HZ,4MS,DP,HDMI,SPKR,4YR
Audio & Video > Monitors
- Brand: PHILIPS
- Category: Monitors
- SKU: 27E1N1800A
- MPN: 27E1N1800A/75
PHILIPS
Philips 27E1N1800A/75 computer monitor 68.6 cm (27") 3840 x 2160…
- SKU
- CNZ-DD-004480
- MPN
- 27E1N1800A/75
- Rating
- No reviews yet
Overview
View all tasks with this monitor in 4K quality, which produces incredibly sharp imagery. In addition, this monitor's IPS panel and HDR-grade visuals make for a great monitor for any and all tasks.
Key features
- Display diagonal: 68.6 cm (27")
- Display resolution: 3840 x 2160 pixels
- HD type: 4K Ultra HD
- Native aspect ratio: 16:9
- Display technology: LCD
- Panel type: IPS
- LED backlight: Yes
- Backlight type: W-LED
- Touchscreen: No
- Display brightness (typical): 350 cd/m²
- Response time: 4 ms
- Anti-glare screen: Yes
- Screen shape: Flat
- Supported graphics resolutions: 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1440 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 2560 x 1440, 3840 x 2160
- Contrast ratio (typical): 1000:1
- Dynamic contrast ratio marketing name: Mega Infinity DCR
- Maximum refresh rate: 60 Hz
- Viewing angle, horizontal: 178°
- Viewing angle, vertical: 178°
- Display number of colours: 1.07 billion colours
- Pixel pitch: 0.1554 x 0.1554 mm
- Pixel density: 163.18 ppi
- Horizontal scan range: 30 - 140 kHz
- Vertical scan range: 40 - 60 Hz
Specifications
Power
| Energy efficiency class (SDR) | F |
|---|---|
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Energy consumption (HDR) per 1000 hours | 37 kWh |
| Power consumption (typical) | 27.24 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 52.51 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
Design
| Market positioning | Home |
|---|---|
| Product colour | Black |
Display
| Display diagonal | 68.6 cm (27") |
|---|---|
| Display resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | W-LED |
| Touchscreen | No |
| Display brightness (typical) | 350 cd/m² |
| Response time | 4 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1440 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 2560 x 1440, 3840 x 2160 |
| Contrast ratio (typical) | 1000:1 |
| Dynamic contrast ratio marketing name | Mega Infinity DCR |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Pixel pitch | 0.1554 x 0.1554 mm |
| Pixel density | 163.18 ppi |
| Horizontal scan range | 30 - 140 kHz |
| Vertical scan range | 40 - 60 Hz |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Display diagonal (metric) | 68.5 cm |
| High Dynamic Range (HDR) supported | Yes |
| DDC/CI | Yes |
| Haze rate | 25% |
| Colour depth | 8 bit |
| Display sRGB | Yes |
Ergonomics
| VESA mounting | Yes |
|---|---|
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | No |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Number of OSD languages | 21 |
| Plug and Play | Yes |
| LED indicators | Operation, Stand-by |
Multimedia
| Number of speakers | 2 |
|---|---|
| RMS rated power | 4 W |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
Performance
| NVIDIA G-SYNC | No |
|---|---|
| AMD FreeSync | No |
| Component video sync | Separate Sync |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
Other features
| Compatible operating systems | Windows 11/10, Mac OS X |
|---|---|
| Exterior finish type | Textured |
| Picture enhancement | SmartImage |
| Adaptive synchronisation | Yes |
| EasyRead mode | Yes |
| LowBlue mode | Yes |
| Compliance certificates | RoHS |
Packaging data
| Package width | 690 mm |
|---|---|
| Package depth | 141 mm |
| Package height | 455 mm |
| Package weight | 6.92 kg |
Recycling data
| Recyclable packaging material | 100% |
|---|
Sustainability
| Doesn't contain | PVC/BFR |
|---|
Ports & interfaces
| Built-in USB hub | No |
|---|---|
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Audio output | Yes |
| HDCP | Yes |
| HDCP version | 1.4/2.2 |
Weight & dimensions
| Width (with stand) | 613 mm |
|---|---|
| Depth (with stand) | 211 mm |
| Height (with stand) | 465 mm |
| Weight (with stand) | 4.35 kg |
| Width (without stand) | 613 mm |
| Depth (without stand) | 54 mm |
| Height (without stand) | 365 mm |
| Weight (without stand) | 3.92 kg |
Operational conditions
| Operating temperature (T-T) | 0 - 40 °C |
|---|---|
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 10 - 90% |
Questions
$364.54inc GST