PHILIPS 32B1U3900/75 32" 16:9 4K UHD VA LCD 60HZ,4MS,HDMI,DP,DOCK,RJ45,SPKR,H/ADJ,4YR
Audio & Video > Monitors
- Brand: PHILIPS
- Category: Monitors
- SKU: 32B1U3900
- MPN: 32B1U3900/75
PHILIPS
Philips 3000 series 32B1U3900/75 computer monitor 80 cm (31.5") 3840…
- SKU
- CNZ-DD-004963
- MPN
- 32B1U3900/75
- Rating
- No reviews yet
−21%
Overview
This 32-inch monitor showcases beautiful imagery in 4K resolution and a 1.074 billion color gamut. In addition, its USB-C connection allows you to easily connect peripherals during a busy workday.
Key features
- Display diagonal: 80 cm (31.5")
- Display resolution: 3840 x 2160 pixels
- HD type: 4K Ultra HD
- Native aspect ratio: 16:9
- Display technology: LCD
- Panel type: VA
- LED backlight: Yes
- Backlight type: W-LED
- Touchscreen: No
- Display brightness (typical): 350 cd/m²
- Response time: 4 ms
- Response time measurement type: GTG (Gray to Gray)
- Anti-glare screen: Yes
- Screen shape: Flat
- Contrast ratio (typical): 3500:1
- Contrast ratio (dynamic): 50000000:1
- Dynamic contrast ratio marketing name: SmartContrast
- Maximum refresh rate: 60 Hz
- Viewing angle, horizontal: 178°
- Viewing angle, vertical: 178°
- Display number of colours: 1.07 billion colours
- Pixel pitch: 0.18159 x 0.18159 mm
- Pixel density: 140 ppi
- Horizontal scan range: 30 - 140 kHz
Specifications
Power
| Energy efficiency class (SDR) | F |
|---|---|
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 32 kWh |
| Power consumption (typical) | 34.8 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 20.4 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
Design
| Market positioning | Business |
|---|---|
| Product colour | Black |
| Front bezel colour | Black |
| Feet colour | Black |
Display
| Display diagonal | 80 cm (31.5") |
|---|---|
| Display resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | VA |
| LED backlight | Yes |
| Backlight type | W-LED |
| Touchscreen | No |
| Display brightness (typical) | 350 cd/m² |
| Response time | 4 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 3500:1 |
| Contrast ratio (dynamic) | 50000000:1 |
| Dynamic contrast ratio marketing name | SmartContrast |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Pixel pitch | 0.18159 x 0.18159 mm |
| Pixel density | 140 ppi |
| Horizontal scan range | 30 - 140 kHz |
| Vertical scan range | 23 - 75 Hz |
| Viewable size, horizontal | 69.7 cm |
| Viewable size, vertical | 39.2 cm |
| Display diagonal (metric) | 80 cm |
| DDC/CI | Yes |
| Haze rate | 25% |
| Surface hardness | 3H |
| Colour depth | 10 bit |
| Colour gamut standard | NTSC |
| sRGB coverage (typical) | 122% |
| NTSC coverage (typical) | 106% |
| Display sRGB | Yes |
Network
| Ethernet LAN | Yes |
|---|
Ergonomics
| VESA mounting | Yes |
|---|---|
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 18 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -180 - 180° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 25° |
| Picture-in-Picture | Yes |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Number of OSD languages | 21 |
| Plug and Play | Yes |
| LED indicators | Operation, Stand-by |
Multimedia
| Number of speakers | 2 |
|---|---|
| RMS rated power | 6 W |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
Performance
| NVIDIA G-SYNC | No |
|---|---|
| AMD FreeSync | No |
| Component video sync | Separate Sync |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
Other features
| Picture-by-Picture (PbP) | Yes |
|---|---|
| Exterior finish type | Textured |
| Picture enhancement | SmartImage |
| Regulatory Approvals | CB, CE Mark, TUV/GS, TUV Ergo, EAC, EAEU RoHS, MEPS, UKCA, EMF, FCC, ICES-003 |
| EasyRead mode | Yes |
| LowBlue mode | Yes |
| (cdm) Software / function | SmartControl |
| Compliance certificates | RoHS |
| Mean time between failures (MTBF) | 70000 h |
Packaging data
| Package width | 930 mm |
|---|---|
| Package depth | 186 mm |
| Package height | 563 mm |
| Package weight | 16.2 kg |
Recycling data
| Recyclable packaging material | 100% |
|---|---|
| Post-consumer recycled plastic | 85% |
Sustainability
| Doesn't contain | Lead, Mercury, PVC/BFR |
|---|
Ports & interfaces
| Built-in USB hub | Yes |
|---|---|
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-C |
| Number of upstream ports | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 4 |
| USB Type-C downstream ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 90 W |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Audio output | Yes |
| HDCP | Yes |
| HDCP version | 1.4/2.2 |
Weight & dimensions
| Width (with stand) | 714 mm |
|---|---|
| Depth (with stand) | 280 mm |
| Height (with stand) | 631 mm |
| Weight (with stand) | 11.5 kg |
| Width (without stand) | 714 mm |
| Depth (without stand) | 62 mm |
| Height (without stand) | 422 mm |
| Weight (without stand) | 7.56 kg |
Operational conditions
| Operating temperature (T-T) | 0 - 40 °C |
|---|---|
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Non-operating altitude | 3658 - 12192 m |
Questions
$580.74inc GST