PHILIPS 32B2N3500/75 32" 16:9 2K QHD IPS LED 100HZ, 4MS, HDMI,DP, SPK, H/ADJ, 4YR
Audio & Video > Monitors
- Brand: PHILIPS
- Category: Monitors
- SKU: 32B2N3500
- MPN: 32B2N3500/75
PHILIPS
Philips 3000 series 32B2N3500/75 computer monitor 80 cm (31.5") 2560…
- Our SKU
- MPN
- Barcode
- Rating
- No reviews yet
−21%
Overview
Speed through daily tasks in comfort with this monitor's SoftBlue technology, Quad HD resolution, and 100Hz refresh rate. Not to mention, SmartErgoBase adds an ergonomic touch to the monitor's feature list.
Key features
- Display diagonal: 80 cm (31.5")
- Display resolution: 2560 x 1440 pixels
- HD type: Quad HD
- Native aspect ratio: 16:9
- Display technology: LCD
- Panel type: IPS
- LED backlight: Yes
- Backlight type: W-LED
- Touchscreen: No
- Display brightness (typical): 350 cd/m²
- Response time: 4 ms
- Response time measurement type: GTG (Gray to Gray)
- Anti-glare screen: Yes
- Screen shape: Flat
- Contrast ratio (typical): 1000:1
- Contrast ratio (dynamic): 50000000:1
- Maximum refresh rate: 100 Hz
- Viewing angle, horizontal: 178°
- Viewing angle, vertical: 178°
- Display number of colours: 1.07 billion colours
- Pixel pitch: 0.2727 x 0.2727 mm
- Pixel density: 93 ppi
- Horizontal scan range: 30 - 150 kHz
- Vertical scan range: 48 - 100 Hz
Specifications
Power
| Energy efficiency class (SDR) | C |
|---|---|
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 17 kWh |
| Power consumption (typical) | 20.05 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 14 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
Design
| Market positioning | Business |
|---|---|
| Product colour | Black |
| Feet colour | Black |
Display
| Display diagonal | 80 cm (31.5") |
|---|---|
| Display resolution | 2560 x 1440 pixels |
| HD type | Quad HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | W-LED |
| Touchscreen | No |
| Display brightness (typical) | 350 cd/m² |
| Response time | 4 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 50000000:1 |
| Maximum refresh rate | 100 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Pixel pitch | 0.2727 x 0.2727 mm |
| Pixel density | 93 ppi |
| Horizontal scan range | 30 - 150 kHz |
| Vertical scan range | 48 - 100 Hz |
| Viewable size, horizontal | 69.8 cm |
| Viewable size, vertical | 39.3 cm |
| Haze rate | 25% |
| Surface hardness | 3H |
| Colour depth | 10 bit |
| Colour gamut standard | NTSC, sRGB |
| sRGB coverage (typical) | 113% |
| NTSC coverage (typical) | 102% |
Ergonomics
| VESA mounting | Yes |
|---|---|
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 18 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -180 - 180° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 30° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Plug and Play | Yes |
| LED indicators | Operation, Stand-by |
Multimedia
| Number of speakers | 2 |
|---|---|
| RMS rated power | 4 W |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
Performance
| NVIDIA G-SYNC | No |
|---|---|
| AMD FreeSync | No |
| VESA Adaptive Sync support | Yes |
| Component video sync | Separate Sync, Sync-on-green (SOG) |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
Other features
| Adaptive synchronisation | Yes |
|---|---|
| Compliance certificates | RoHS |
Packaging data
| Package width | 840 mm |
|---|---|
| Package depth | 159 mm |
| Package height | 510 mm |
| Package weight | 13.3 kg |
Sustainability
| Sustainability certificates | ENERGY STAR, EPEAT |
|---|---|
| Doesn't contain | Mercury, PVC/BFR |
Ports & interfaces
| Built-in USB hub | Yes |
|---|---|
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Number of USB Type-B upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 4 |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort out version | 1.2 |
| Audio output | Yes |
| HDCP | Yes |
| HDCP version | 1.4/2.2 |
Weight & dimensions
| Width (with stand) | 714 mm |
|---|---|
| Depth (with stand) | 299 mm |
| Height (with stand) | 627 mm |
| Weight (with stand) | 9.58 kg |
| Width (without stand) | 714 mm |
| Depth (without stand) | 94 mm |
| Height (without stand) | 423 mm |
| Weight (without stand) | 6.78 kg |
Operational conditions
| Operating temperature (T-T) | 0 - 40 °C |
|---|---|
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Non-operating altitude | 3658 - 12192 m |
Questions
$428.94inc GST