PHILIPS 32E1N1800LA/75 32" 16:9 4K UHD VA LCD 60HZ,4MS,HDR, HDMI,DP,SPKR,4YR
Audio & Video > Monitors
- Brand: PHILIPS
- Category: Monitors
- SKU: 32E1N1800LA
- MPN: 32E1N1800LA/75
PHILIPS
Philips 1000 series 32E1N1800LA/75 computer monitor 80 cm (31.5")…
- Our SKU
- MPN
- Barcode
- Rating
- No reviews yet
−10%
Overview
This 32-inch monitor is made for clear visuals with its UltraClear 4K UHD resolution, HDR imagery, and VA display. With all these features in mind, you can expect images that are high-quality and crisp.
Key features
- Display diagonal: 80 cm (31.5")
- Display resolution: 3840 x 2160 pixels
- HD type: 4K Ultra HD
- Native aspect ratio: 16:9
- Display technology: LCD
- Panel type: VA
- LED backlight: Yes
- Backlight type: W-LED
- Touchscreen: No
- Display brightness (typical): 300 cd/m²
- Response time: 4 ms
- Anti-glare screen: Yes
- Screen shape: Flat
- Contrast ratio (typical): 3500:1
- Dynamic contrast ratio marketing name: Mega Infinity DCR
- Maximum refresh rate: 60 Hz
- Viewing angle, horizontal: 178°
- Viewing angle, vertical: 178°
- Display number of colours: 1.07 billion colours
- Pixel pitch: 0.18159 x 0.18159 mm
- Pixel density: 139.87 ppi
- Horizontal scan range: 30 - 140 kHz
- Vertical scan range: 40 - 60 Hz
- Viewable size, horizontal: 69.7 cm
Specifications
Power
| Energy efficiency class (SDR) | F |
|---|---|
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 32 kWh |
| Energy consumption (HDR) per 1000 hours | 60 kWh |
| Power consumption (typical) | 34.9 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
Design
| Product colour | Black |
|---|
Display
| Display diagonal | 80 cm (31.5") |
|---|---|
| Display resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | VA |
| LED backlight | Yes |
| Backlight type | W-LED |
| Touchscreen | No |
| Display brightness (typical) | 300 cd/m² |
| Response time | 4 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 3500:1 |
| Dynamic contrast ratio marketing name | Mega Infinity DCR |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Pixel pitch | 0.18159 x 0.18159 mm |
| Pixel density | 139.87 ppi |
| Horizontal scan range | 30 - 140 kHz |
| Vertical scan range | 40 - 60 Hz |
| Viewable size, horizontal | 69.7 cm |
| Viewable size, vertical | 39.2 cm |
| Display diagonal (metric) | 80 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| DDC/CI | Yes |
| Haze rate | 25% |
| Surface hardness | 3H |
Ergonomics
| VESA mounting | Yes |
|---|---|
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Multimedia
| Number of speakers | 2 |
|---|---|
| RMS rated power | 4 W |
| Built-in speaker(s) | Yes |
Performance
| Flicker-free technology | Yes |
|---|---|
| Low Blue Light technology | Yes |
Other features
| Compatible operating systems | Mac OS X Windows 11/10 |
|---|
Packaging data
| Package width | 870 mm |
|---|---|
| Package depth | 261 mm |
| Package height | 512 mm |
| Package weight | 9.68 kg |
Sustainability
| Doesn't contain | PVC/BFR |
|---|
Packaging content
| Stand included | Yes |
|---|---|
| Cables included | HDMI, Power |
| Manual | Yes |
Ports & interfaces
| HDMI | Yes |
|---|---|
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Audio output | Yes |
| HDCP version | 1.4/2.2 |
Weight & dimensions
| Width (with stand) | 714 mm |
|---|---|
| Depth (with stand) | 140 mm |
| Height (with stand) | 512 mm |
| Weight (with stand) | 7.39 kg |
| Width (without stand) | 714 mm |
| Depth (without stand) | 52 mm |
| Height (without stand) | 419 mm |
| Weight (without stand) | 6.25 kg |
Operational conditions
| Operating temperature (T-T) | 0 - 40 °C |
|---|---|
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
Questions
$503.69inc GST