SAMSUNG 24" Essential Monitor S40GD
24" Essential Monitor S4 S40GD FHD Monitor Flat 100Hz Refresh Rate IPS HAS HDMI x 2 DP x 1 USB Hub EPEAT Gold
- Brand: SAMSUNG
- Category: Monitors
- SKU: 6653988
- MPN: LS24D402GEEXXY
SAMSUNGSamsung LS24D402GEEXXY computer monitor 61 cm (24") 1920 x 1080…
- SKU
- CNZ-IM-041480
- MPN
- LS24D402GEEXXY

Overview
Samsung LS24D402GEEXXY. Display diagonal: 61 cm (24"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LED, Response time: 5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub, USB hub version: 2.0. VESA mounting, Height adjustment. Product colour: Black
Key features
- Display diagonal: 61 cm (24")
- Display resolution: 1920 x 1080 pixels
- HD type: Full HD
- Native aspect ratio: 16:9
- Display technology: LED
- Panel type: IPS
- Touchscreen: No
- Display brightness (typical): 250 cd/m²
- Response time: 5 ms
- Response time measurement type: GTG (Gray to Gray)
- Screen shape: Flat
- Contrast ratio (typical): 1000:1
- Dynamic contrast ratio marketing name: Mega Contrast
- Maximum refresh rate: 100 Hz
- Viewing angle, horizontal: 178°
- Viewing angle, vertical: 178°
- Display number of colours: 16.7 million colours
- Viewable size, horizontal: 52.7 cm
- Viewable size, vertical: 29.6 cm
- Colour gamut standard: NTSC
- NTSC coverage (typical): 72%
- NVIDIA G-SYNC: No
- AMD FreeSync: No
- Flicker-free technology: Yes
Specifications
Power
| Power consumption (typical) | 18 W |
|---|
| Power consumption (standby) | 0.5 W |
|---|
| Power consumption (max) | 45 W |
|---|
| Power consumption (off) | 0.3 W |
|---|
| AC input voltage | 100 - 240 V |
|---|
| AC input frequency | 50/60 Hz |
|---|
| Power supply type | Internal |
|---|
Design
| Market positioning | Office |
|---|
| Product colour | Black |
|---|
| Feet colour | Black |
|---|
Display
| Display diagonal | 61 cm (24") |
|---|
| Display resolution | 1920 x 1080 pixels |
|---|
| HD type | Full HD |
|---|
| Native aspect ratio | 16:9 |
|---|
| Display technology | LED |
|---|
| Panel type | IPS |
|---|
| Touchscreen | No |
|---|
| Display brightness (typical) | 250 cd/m² |
|---|
| Response time | 5 ms |
|---|
| Response time measurement type | GTG (Gray to Gray) |
|---|
| Screen shape | Flat |
|---|
| Contrast ratio (typical) | 1000:1 |
|---|
| Dynamic contrast ratio marketing name | Mega Contrast |
|---|
| Maximum refresh rate | 100 Hz |
|---|
| Viewing angle, horizontal | 178° |
|---|
| Viewing angle, vertical | 178° |
|---|
| Display number of colours | 16.7 million colours |
|---|
| Viewable size, horizontal | 52.7 cm |
|---|
| Viewable size, vertical | 29.6 cm |
|---|
| Colour gamut standard | NTSC |
|---|
| NTSC coverage (typical) | 72% |
|---|
Ergonomics
| VESA mounting | Yes |
|---|
| Panel mounting interface | 100 x 100 mm |
|---|
| Wall mountable | Yes |
|---|
| Height adjustment | Yes |
|---|
| Adjustable height (max) | 10.5 cm |
|---|
| Pivot | Yes |
|---|
| Pivot angle | -92 - 92° |
|---|
| Swivelling | Yes |
|---|
| Swivel angle range | -45 - 45° |
|---|
| Tilt adjustment | Yes |
|---|
| Tilt angle range | -3 - 25° |
|---|
Multimedia
| Built-in speaker(s) | No |
|---|
| Built-in camera | No |
|---|
Performance
| NVIDIA G-SYNC | No |
|---|
| AMD FreeSync | No |
|---|
| Flicker-free technology | Yes |
|---|
Packaging data
| Package width | 600 mm |
|---|
| Package depth | 400 mm |
|---|
| Package height | 146 mm |
|---|
| Package weight | 5.4 kg |
|---|
| Package type | Box |
|---|
Packaging content
| Cables included | DisplayPort, HDMI, Power |
|---|
| Power cable length | 1.5 m |
|---|
Ports & interfaces
| Built-in USB hub | Yes |
|---|
| USB hub version | 2.0 |
|---|
| USB upstream port type | USB Type-B |
|---|
| HDMI | Yes |
|---|
| HDMI ports quantity | 2 |
|---|
| HDMI version | 1.4 |
|---|
| DisplayPorts quantity | 1 |
|---|
| DisplayPort version | 1.4 |
|---|
| Headphone out | Yes |
|---|
| HDCP | Yes |
|---|
| HDCP version | 1.4 |
|---|
Weight & dimensions
| Width (with stand) | 540.7 mm |
|---|
| Depth (with stand) | 219 mm |
|---|
| Height (with stand) | 497.7 mm |
|---|
| Weight (with stand) | 3.5 kg |
|---|
| Width (without stand) | 540.7 mm |
|---|
| Depth (without stand) | 39.8 mm |
|---|
| Height (without stand) | 320.4 mm |
|---|
| Weight (without stand) | 2.3 kg |
|---|
Operational conditions
| Operating temperature (T-T) | 10 - 40 °C |
|---|
| Operating relative humidity (H-H) | 10 - 80% |
|---|
$217.34inc GST