SAMSUNG 32" Smart Monitor M8 4K Vision AI
32" Smart Monitor M8 M80F 4K Vision AI
- Brand: SAMSUNG
- Category: Monitors
- SKU: 6666884
- MPN: LS32FM803UEXXY
SAMSUNGSamsung M8 LS32FM803UEXXY computer monitor 81.3 cm (32") 3840 x 2160…
- SKU
- CNZ-IM-041485
- MPN
- LS32FM803UEXXY

Overview
Samsung LS32FM803UEXXY. Display diagonal: 81.3 cm (32"), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: LED, Response time: 4 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub, USB hub version: 2.0. VESA mounting, Height adjustment. Product colour: White
Key features
- Display diagonal: 81.3 cm (32")
- Display resolution: 3840 x 2160 pixels
- HD type: 4K Ultra HD
- Native aspect ratio: 16:9
- Display technology: LED
- Panel type: VA
- Touchscreen: No
- Response time: 4 ms
- Response time measurement type: GTG (Gray to Gray)
- Screen shape: Flat
- Contrast ratio (typical): 3000:1
- Maximum refresh rate: 60 Hz
- Viewing angle, horizontal: 178°
- Viewing angle, vertical: 178°
- Display number of colours: 1 billion colours
- Viewable size, horizontal: 69.7 cm
- Viewable size, vertical: 39.2 cm
- High Dynamic Range (HDR) supported: Yes
- High Dynamic Range (HDR) technology: High Dynamic Range 10+ (HDR10 Plus)
- sRGB coverage (typical): 99%
- Flicker-free technology: Yes
- Game mode: Yes
- Game features: Game Bar 2.0, Gaming Hub, Ultrawide GameView
- RMS rated power: 10 W
Specifications
Power
| Power consumption (typical) | 65 W |
|---|
| Power consumption (standby) | 0.5 W |
|---|
| Power consumption (max) | 140 W |
|---|
| AC input voltage | 100 - 240 V |
|---|
| Power supply type | External |
|---|
Design
| Market positioning | Smart |
|---|
| Product colour | White |
|---|
| Colour name | Warm White |
|---|
| Feet colour | White |
|---|
Display
| Display diagonal | 81.3 cm (32") |
|---|
| Display resolution | 3840 x 2160 pixels |
|---|
| HD type | 4K Ultra HD |
|---|
| Native aspect ratio | 16:9 |
|---|
| Display technology | LED |
|---|
| Panel type | VA |
|---|
| Touchscreen | No |
|---|
| Response time | 4 ms |
|---|
| Response time measurement type | GTG (Gray to Gray) |
|---|
| Screen shape | Flat |
|---|
| Contrast ratio (typical) | 3000:1 |
|---|
| Maximum refresh rate | 60 Hz |
|---|
| Viewing angle, horizontal | 178° |
|---|
| Viewing angle, vertical | 178° |
|---|
| Display number of colours | 1 billion colours |
|---|
| Viewable size, horizontal | 69.7 cm |
|---|
| Viewable size, vertical | 39.2 cm |
|---|
| High Dynamic Range (HDR) supported | Yes |
|---|
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
|---|
| sRGB coverage (typical) | 99% |
|---|
Network
| Wi-Fi | Yes |
|---|
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
|---|
| Bluetooth | Yes |
|---|
| Bluetooth version | 5.2 |
|---|
Ergonomics
| VESA mounting | Yes |
|---|
| Panel mounting interface | 100 x 100 mm |
|---|
| Wall mountable | Yes |
|---|
| Height adjustment | Yes |
|---|
| Adjustable height (max) | 12 cm |
|---|
| Pivot | Yes |
|---|
| Pivot angle | -92 - 92° |
|---|
| Tilt adjustment | Yes |
|---|
| Tilt angle range | -2 - 15° |
|---|
Multimedia
| RMS rated power | 10 W |
|---|
| Built-in speaker(s) | Yes |
|---|
Performance
| Flicker-free technology | Yes |
|---|
| Game mode | Yes |
|---|
| Game features | Game Bar 2.0, Gaming Hub, Ultrawide GameView |
|---|
Packaging data
| Package width | 909 mm |
|---|
| Package depth | 483 mm |
|---|
| Package height | 122 mm |
|---|
| Package weight | 10.5 kg |
|---|
| Package type | Box |
|---|
Ports & interfaces
| Built-in USB hub | Yes |
|---|
| USB hub version | 2.0 |
|---|
| USB upstream port type | USB Type-C |
|---|
| USB Power Delivery (USB PD) | Yes |
|---|
| USB Power Delivery up to | 65 W |
|---|
| HDMI | Yes |
|---|
| HDMI ports quantity | 1 |
|---|
| HDMI version | 2.0 |
|---|
| HDCP | Yes |
|---|
| HDCP version | 2.2 |
|---|
Weight & dimensions
| Width (with stand) | 713.4 mm |
|---|
| Depth (with stand) | 200.1 mm |
|---|
| Height (with stand) | 616.2 mm |
|---|
| Weight (with stand) | 7 kg |
|---|
| Width (without stand) | 713.4 mm |
|---|
| Depth (without stand) | 24.5 mm |
|---|
| Height (without stand) | 423.8 mm |
|---|
| Weight (without stand) | 4 kg |
|---|
Operational conditions
| Operating temperature (T-T) | 10 - 40 °C |
|---|
| Operating relative humidity (H-H) | 10 - 80% |
|---|
$911.94inc GST