LENOVO T24D-40 23.8IN FHD (HDMI+DP+USB-C) 3YR
ThinkVision T24d-40 23.8-inch FHD IPS monitor 1920x1080 16:9 Anti-Glare Low Blue Light DP/HDMI/USB-C/DP-Out/LAN 96W PD Audio Out 4xUSB3.2 Adj stand USB-C DP cable 3Y warranty.
- Brand: LENOVO
- Category: Monitors
- SKU: 6619785
- MPN: 64B9GAR1AU
LENOVOLenovo ThinkVision T24D-40 computer monitor 60.5 cm (23.8") 1920 x…
- SKU
- CNZ-IM-040867
- MPN
- 64B9GAR1AU

Overview
Lenovo ThinkVision T24D-40. Display diagonal: 60.5 cm (23.8"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD, Response time: 6 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub. VESA mounting, Height adjustment. Product colour: Black
Key features
- Display diagonal: 60.5 cm (23.8")
- Display resolution: 1920 x 1080 pixels
- HD type: Full HD
- Native aspect ratio: 16:9
- Display technology: LCD
- Panel type: IPS
- LED backlight: Yes
- Backlight type: W-LED
- Touchscreen: No
- Display brightness (typical): 250 cd/m²
- Response time: 6 ms
- Anti-glare screen: Yes
- Screen shape: Flat
- Contrast ratio (typical): 1500:1
- Contrast ratio (dynamic): 3000000:1
- Maximum refresh rate: 120 Hz
- Viewing angle, horizontal: 178°
- Viewing angle, vertical: 178°
- Display number of colours: 16.7 million colours
- Response time (fast): 4 ms
- Pixel pitch: 0.2745 x 0.2745 mm
- Pixel density: 93 ppi
- Viewable size, horizontal: 53.5 cm
- Viewable size, vertical: 31 cm
Specifications
Power
| Energy efficiency class (SDR) | D |
|---|
| Energy efficiency class (HDR) | Not available |
|---|
| Energy consumption (SDR) per 1000 hours | 14 kWh |
|---|
| Power consumption (typical) | 16 W |
|---|
| Power consumption (standby) | 0.5 W |
|---|
| Power consumption (max) | 157 W |
|---|
| Power consumption (off) | 0.5 W |
|---|
| AC input voltage | 100 - 240 V |
|---|
| AC input frequency | 50/60 Hz |
|---|
| Power supply type | Internal |
|---|
| Energy efficiency scale | A to G |
|---|
Design
| Product colour | Black |
|---|
| Colour name | Eclipse black |
|---|
| Front bezel colour | Black |
|---|
| Feet colour | Black |
|---|
Display
| Display diagonal | 60.5 cm (23.8") |
|---|
| Display resolution | 1920 x 1080 pixels |
|---|
| HD type | Full HD |
|---|
| Native aspect ratio | 16:9 |
|---|
| Display technology | LCD |
|---|
| Panel type | IPS |
|---|
| LED backlight | Yes |
|---|
| Backlight type | W-LED |
|---|
| Touchscreen | No |
|---|
| Display brightness (typical) | 250 cd/m² |
|---|
| Response time | 6 ms |
|---|
| Anti-glare screen | Yes |
|---|
| Screen shape | Flat |
|---|
| Contrast ratio (typical) | 1500:1 |
|---|
| Contrast ratio (dynamic) | 3000000:1 |
|---|
| Maximum refresh rate | 120 Hz |
|---|
| Viewing angle, horizontal | 178° |
|---|
| Viewing angle, vertical | 178° |
|---|
| Display number of colours | 16.7 million colours |
|---|
| Response time (fast) | 4 ms |
|---|
| Pixel pitch | 0.2745 x 0.2745 mm |
|---|
| Pixel density | 93 ppi |
|---|
| Viewable size, horizontal | 53.5 cm |
|---|
| Viewable size, vertical | 31 cm |
|---|
| Colour depth | 8 bit |
|---|
| Colour gamut | 99% |
|---|
| sRGB coverage (typical) | 99% |
|---|
Ergonomics
| VESA mounting | Yes |
|---|
| Panel mounting interface | 100 x 100 mm |
|---|
| Cable management | Yes |
|---|
| Cable lock slot | Yes |
|---|
| Cable lock slot type | Kensington |
|---|
| Height adjustment | Yes |
|---|
| Adjustable height (max) | 15.5 cm |
|---|
| Pivot | Yes |
|---|
| Pivot angle | -90 - 90° |
|---|
| Swivelling | Yes |
|---|
| Swivel angle range | -45 - 45° |
|---|
| Tilt adjustment | Yes |
|---|
| Tilt angle range | -5 - 23.5° |
|---|
Multimedia
| Number of speakers | 2 |
|---|
| RMS rated power | 2 W |
|---|
| Built-in speaker(s) | Yes |
|---|
| Built-in microphone | No |
|---|
| Built-in camera | No |
|---|
Performance
| NVIDIA G-SYNC | No |
|---|
| AMD FreeSync | No |
|---|
| Low Blue Light technology | Yes |
|---|
| Windows operating systems supported | Windows 10, Windows 11 |
|---|
Other features
| Video colour modes | BT.709 |
|---|
| Ethernet LAN data rates | 1000 Mbit/s |
|---|
| Ethernet LAN (RJ-45) ports | 1 |
|---|
| Certification | EU Energy Label (D-class)
TCO Certified 10.0
TCO Edge 2.1
Eyesafe Certified 2.0
TÜV Rheinland Eye Comfort Certification (5-star)
TÜV Rheinland Low Blue Light (Hardware Solution) |
|---|
Packaging data
| Package width | 730 mm |
|---|
| Package depth | 112 mm |
|---|
| Package height | 420 mm |
|---|
| Package weight | 8 kg |
|---|
Sustainability
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
|---|
Packaging content
| Stand included | Yes |
|---|
| Cables included | DisplayPort, USB Type-C to USB Type-C |
|---|
| Quick start guide | Yes |
|---|
Ports & interfaces
| Built-in USB hub | Yes |
|---|
| Number of upstream ports | 1 |
|---|
| Number of USB Type-C upstream ports quantity | 1 |
|---|
| USB Type-A downstream ports quantity | 3 |
|---|
| USB Type-C downstream ports quantity | 1 |
|---|
| USB Type-C DisplayPort Alternate Mode | Yes |
|---|
| USB Power Delivery (USB PD) | Yes |
|---|
| USB Power Delivery up to | 100 W |
|---|
| HDMI | Yes |
|---|
| HDMI ports quantity | 1 |
|---|
| HDMI version | 1.4 |
|---|
| DisplayPorts quantity | 2 |
|---|
| DisplayPort out quantity | 1 |
|---|
| DisplayPort out version | 1.4 |
|---|
| DisplayPort version | 1.4 |
|---|
Weight & dimensions
| Width (with stand) | 539.8 mm |
|---|
| Depth (with stand) | 190 mm |
|---|
| Height (with stand) | 505.8 mm |
|---|
| Weight (with stand) | 5.6 kg |
|---|
| Width (without stand) | 539.8 mm |
|---|
| Depth (without stand) | 45.3 mm |
|---|
| Height (without stand) | 314.8 mm |
|---|
| Weight (without stand) | 3.5 kg |
|---|
| Bezel width (side) | 2 mm |
|---|
| Bezel width (top) | 2 mm |
|---|
| Bezel width (bottom) | 1.05 cm |
|---|
$357.64inc GST