LENOVO T24T-20 23.8IN FHD DP+HDMI+USB-C 3YR
THINKVISION T24T 23.8IN FHD 16:9 HT ADJUST TILT SWIVEL PIVOT IN (DP+HDMI+ USB-C DP 1.2 ALT MODE) OUT (AUDIO+4 X USB3.1) CABLE (POWER+USB-C TO C) 3YR
- Brand: LENOVO
- Category: Monitors
- SKU: 5220136
- MPN: 62C5GAR1AU
LENOVOLenovo ThinkVision T24t-20 computer monitor 60.5 cm (23.8") 1920 x…
- SKU
- CNZ-IM-040859
- MPN
- 62C5GAR1AU

Overview
Lenovo ThinkVision T24t-20. Display diagonal: 60.5 cm (23.8"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LED, Response time: 6 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub. VESA mounting, Height adjustment. Product colour: Black
Key features
- Display diagonal: 60.5 cm (23.8")
- Display resolution: 1920 x 1080 pixels
- HD type: Full HD
- Native aspect ratio: 16:9
- Display technology: LED
- Panel type: IPS
- Backlight type: W-LED
- Touchscreen: Yes
- Touchscreen type: Capacitive
- Touch technology: Multi-touch
- Number of simultaneous touchpoints: 10
- Display brightness (typical): 300 cd/m²
- Response time: 6 ms
- Anti-glare screen: Yes
- Screen shape: Flat
- Contrast ratio (typical): 1000:1
- Contrast ratio (dynamic): 3000000:1
- Maximum refresh rate: 60 Hz
- Viewing angle, horizontal: 178°
- Viewing angle, vertical: 178°
- Display number of colours: 16.7 million colours
- Response time (fast): 4 ms
- Pixel pitch: 0.2745 x 0.2745 mm
- Pixel density: 93 ppi
Specifications
Power
| Power consumption (typical) | 25 W |
|---|
| Power consumption (max) | 150 W |
|---|
| AC input voltage | 100 - 240 V |
|---|
| AC input frequency | 50 - 60 Hz |
|---|
Display
| Display diagonal | 60.5 cm (23.8") |
|---|
| Display resolution | 1920 x 1080 pixels |
|---|
| HD type | Full HD |
|---|
| Native aspect ratio | 16:9 |
|---|
| Display technology | LED |
|---|
| Panel type | IPS |
|---|
| Backlight type | W-LED |
|---|
| Touchscreen | Yes |
|---|
| Touchscreen type | Capacitive |
|---|
| Touch technology | Multi-touch |
|---|
| Number of simultaneous touchpoints | 10 |
|---|
| Display brightness (typical) | 300 cd/m² |
|---|
| Response time | 6 ms |
|---|
| Anti-glare screen | Yes |
|---|
| Screen shape | Flat |
|---|
| Contrast ratio (typical) | 1000:1 |
|---|
| Contrast ratio (dynamic) | 3000000:1 |
|---|
| Maximum refresh rate | 60 Hz |
|---|
| Viewing angle, horizontal | 178° |
|---|
| Viewing angle, vertical | 178° |
|---|
| Display number of colours | 16.7 million colours |
|---|
| Response time (fast) | 4 ms |
|---|
| Pixel pitch | 0.2745 x 0.2745 mm |
|---|
| Pixel density | 93 ppi |
|---|
| Viewable size, horizontal | 52.7 cm |
|---|
| Viewable size, vertical | 29.6 cm |
|---|
| Colour gamut standard | sRGB |
|---|
| sRGB coverage (typical) | 99% |
|---|
Ergonomics
| VESA mounting | Yes |
|---|
| Panel mounting interface | 100 x 100 mm |
|---|
| Cable lock slot | Yes |
|---|
| Cable lock slot type | Kensington |
|---|
| Height adjustment | Yes |
|---|
| Adjustable height (max) | 9 cm |
|---|
| Tilt adjustment | Yes |
|---|
| Tilt angle range | -5 - 70° |
|---|
| On Screen Display (OSD) | Yes |
|---|
Multimedia
| Built-in speaker(s) | No |
|---|
| Built-in microphone | No |
|---|
| Built-in camera | No |
|---|
Other features
| Certification | ENERGY STAR
CCC
TCO 8.0
TCO Edge 2.0
EPEAT Gold
RoHS
TÜV |
|---|
Packaging data
| Package width | 622 mm |
|---|
| Package depth | 172 mm |
|---|
| Package height | 421 mm |
|---|
| Package weight | 8.31 kg |
|---|
Ports & interfaces
| Built-in USB hub | Yes |
|---|
| Number of upstream ports | 1 |
|---|
| Number of USB Type-C upstream ports quantity | 1 |
|---|
| USB Type-A downstream ports quantity | 4 |
|---|
| USB Power Delivery up to | 90 W |
|---|
| HDMI | Yes |
|---|
| HDMI ports quantity | 1 |
|---|
| HDMI version | 1.4 |
|---|
| DisplayPorts quantity | 1 |
|---|
| DisplayPort version | 1.2 |
|---|
| Audio output | Yes |
|---|
Weight & dimensions
| Width (with stand) | 539.8 mm |
|---|
| Depth (with stand) | 244.1 mm |
|---|
| Height (with stand) | 340.5 mm |
|---|
| Weight (with stand) | 5.85 kg |
|---|
| Width (without stand) | 539.8 mm |
|---|
| Depth (without stand) | 44.1 mm |
|---|
| Height (without stand) | 326.5 mm |
|---|
| Weight (without stand) | 3.79 kg |
|---|
| Bezel width (side) | 2 mm |
|---|
| Bezel width (top) | 2 mm |
|---|
| Bezel width (bottom) | 2.22 cm |
|---|
$587.64inc GST